Modchip BIOS Comparison: Difference between revisions

From GC-Forever Wiki
Jump to navigation Jump to search
No edit summary
Blanked the page
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| style="margins: 0; padding: 0; border: 1px solid black; font-size: 90%; text-align: left; background-color: #FFEACC;"
|- style="text-align: center;  font-weight: bold;"
| BIOS / Specific Features || Cobra v1.6 || GCOS v1.5 || Ripper v2.0 || NinjaMod v2.1a || QOOB Pro v1.3c || QOOB SX v1.3a || GCOM v2.4 || XenoGC || DuoQ
|-
| Supports DOL-001 || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES
|-
| Supports DOL-002 || bgcolor="green" | YES || bgcolor="green" | YES || ??? || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES
|-
| Supports DOL-101 || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES
|-
| Supports Panasonic Q || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || ??? || ???
|-
| Direct No Swap Booting || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES
|-
| Direct No Swap +R/-R || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH
|-
| Media Detection || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES
|-
| Boot Original BIOS (IPL) || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES
|-
| Flashing BIOS via Network || bgcolor="red" | NO || bgcolor="red" | N/A || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | N/A || bgcolor="red" | N/A || bgcolor="red" | N/A
|-
| Flashing BIOS using Media || bgcolor="green" | YES || bgcolor="red" | N/A || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | N/A || bgcolor="red" | N/A || bgcolor="red" | N/A
|-
| Flashing BIOS via USB || bgcolor="green" | Yes || bgcolor="red" | N/A || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | N/A || bgcolor="red" | N/A || bgcolor="red" | N/A
|-
| On Board MP3 Player || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO
|-
| Cheat Function || bgcolor="green" | YES^ || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO
|-
| MutliImage Disc Support || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO
|-
| Load ISO from Network || bgcolor="green" | YES^ || bgcolor="green" | YES^ || bgcolor="red" | NO || bgcolor="green" | YES^ || bgcolor="green" | YES^ || bgcolor="green" | YES^ || bgcolor="green" | YES^ || bgcolor="green" | YES^ || bgcolor="green" | YES^
|-
| Backup Game via Network || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES^ || bgcolor="green" | YES || bgcolor="green" | YES^ || bgcolor="green" | YES^
|-
| Streaming Audio Fix || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES
|-
| Multi-Disc Games Fix || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES
|-
| Load DOL from Media || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO
|-
| Load DOL from SD Card || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || ??? || bgcolor="red" | NO || bgcolor="red" | NO
|-
| Load DOL from Network || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO
|-
| DOL Loading Works (%) || bgcolor="yellow" | 65% || bgcolor="green" | 95% || bgcolor="red" | 30% || bgcolor="green" | 95% || bgcolor="green" | 95% || bgcolor="green" | 95% || bgcolor="green" | 99% || bgcolor="green" | 99% || bgcolor="green" | 99%
|-
| Disc / Media Explorer || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO
|-
| Idle Bug Fix || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES
|-
| Media Check || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO
|-
| Support Joliet File System || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO
|-
| In Game Reset || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO
|-
| Force Video Mode for Game || bgcolor="red" | NO || bgcolor="yellow" | 50/50 || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO
|}


^ = Using Third Party Application

Latest revision as of 19:52, 14 October 2011