Audio quality tests: Difference between revisions

From GC-Forever Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(24 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Disclosures ==
* EON GCHD Mk-II was provided by EON Gaming.
* HD Retrovision SNES Component Cable was provided by HD Retrovision.
* Insurrection Industries CARBY was provided by Insurrection Industries.
* Retro-Bit Retro Prism Component Cable was provided by CastleMania Games.
* RetroTINK-5X Pro was provided by RetroTINK.
== 32kHz sample rate ==
== 32kHz sample rate ==


Using [https://junkerhq.net/MDFourier/ MDFourier] 1.07d (15-12-2021) with this <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/mdfourier-dac-48000.flac reference file]</span>.
Using [https://junkerhq.net/MDFourier/ MDFourier] 1.08 with this <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/mdfourier-dac-48000.flac reference file]</span>.


The 32kHz sample rate is most commonly used by licensed software. It is upsampled to 48kHz in hardware prior to final output. <br />
The 32kHz sample rate is most commonly used by licensed software. It is upsampled to 48kHz in hardware prior to final output. <br />
Line 8: Line 16:
A 15kHz white screen was displayed to induce audible noise.
A 15kHz white screen was displayed to induce audible noise.


=== ASUS PRIME X570-PRO ===
=== ASUS PRIME X570-PRO & ProArt X570-CREATOR WIFI ===


Using ALC1220 (S1220A).
Using ALC1220 (S1220A).
Line 15: Line 23:


<gallery caption="Difference" widths="200px" heights="100px" mode="slideshow">
<gallery caption="Difference" widths="200px" heights="100px" mode="slideshow">
File:DA ALL AVG mdfourier-dac-48000-fktq vs Nintendo Stereo AV Cahhc.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-fade75 vs S1220A Nintendo Stereo AV Cable 32kHz (1).png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-fqyo vs Nintendo Stereo AV Cakmq.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-fade75 vs S1220A Nintendo Stereo AV Cable 32kHz (2).png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With C/DOL-CPU(P)-10''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-ffqj vs Generic S-Video Cablecwg.png|Generic S-Video Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-fade75 vs S1220A Wii AV Cable 32kHz (1).png|Wii AV Cable <br /> <sup>{{nowrap|''With C/RVL-CPU-01''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-fbor vs HD Retrovision SNES Cwoj.png|HD Retrovision SNES Component Cable <br /> <sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-fade75 vs S1220A Wii AV Cable 32kHz (2).png|Wii AV Cable <br /> <sup>{{nowrap|''With PWB/CPU/AU/HF-C/WUP-01''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-fwee vs Bitfunx GameCube Compsac.png|Bitfunx/Kaico GameCube Component Cable <br /> <sup>{{nowrap|''Swapped L/R''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-fade75 vs S1220A Generic S-Video Cable 32kHz.png|Generic S-Video Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup>
File:DA ALL AVG mdfourier-dac-48000 vs GCVideo-DVI v3.1 + Pomcn.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter <br /> <sup>{{nowrap|''DC Offset''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-fade75 vs S1220A HD Retrovision SNES Component Cable 32kHz.png|HD Retrovision SNES Component Cable <br /> <sup>{{nowrap|''With C/DOL-CPU(P)-10''}}</sup>
File:DA ALL AVG mdfourier-dac-48000 vs GCVideo-DVI v3.1 + Pobgl.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter <br /> <sup>{{nowrap|''DC Offset + Sample Rate Hack''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-fade75 vs S1220A Bitfunx GameCube Component Cable 32kHz.png|Bitfunx/Kaico GameCube Component Cable <br /> <sup>{{nowrap|''Swapped L/R''}}</sup>
File:DA ALL AVG mdfourier-dac-48000 vs S1220A GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 32kHz.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter <br /> <sup>{{nowrap|''DC Offset''}}</sup>
File:DA ALL AVG mdfourier-dac-48000 vs S1220A GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 32kHz SRH.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter <br /> <sup>{{nowrap|''DC Offset + Sample Rate Hack''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-fade75 vs S1220A Retro-Bit Retro Prism Component Cable 32kHz.png|Retro-Bit Retro Prism Component Cable <br /> <sup>{{nowrap|''Swapped L/R''}}</sup>
File:DA ALL AVG mdfourier-dac-48000 vs S1220A Wii U GamePad 32kHz.png|Wii U GamePad <br /> <sup>{{nowrap|''With PWB/MAIN/AU/HF-C/DH-01''}}</sup>
</gallery>
</gallery>


{| class="wikitable"
{| class="wikitable sortable"
!  
!  
! Source
! Source
Line 31: Line 43:
! Time spectrogram
! Time spectrogram
|-
|-
! CVBS
! data-sort-value="0" | CVBS
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Nintendo%20Stereo%20AV%20Cable%2032kHz%20(1).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup>
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Nintendo%20Stereo%20AV%20Cable%2032kHz%20(1).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup>
| [[File:DA ALL AVG mdfourier-dac-48000-fktq vs Nintendo Stereo AV Cahhc.png|200px]]
| data-sort-value="-2.95514" | [[File:DA ALL AVG mdfourier-dac-48000-fade75 vs S1220A Nintendo Stereo AV Cable 32kHz (1).png|200px]]
| [[File:NF SP B Nintendo Stereo AV Cabhz -1Silence.png|200px]]
| data-sort-value="-89.3432" | [[File:NF SP B S1220A Nintendo Stereo AV Cable 32kHz (1) -1Silence.png|200px]]
| [[File:T SP B S1220A Nintendo Stereo AV Cable 32kHz (1).png|200px]]
| data-sort-value="-2.95514" | [[File:T SP B S1220A Nintendo Stereo AV Cable 32kHz (1).png|200px]]
|-
|-
! CVBS
! data-sort-value="0" | CVBS
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Nintendo%20Stereo%20AV%20Cable%2032kHz%20(2).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup>
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Nintendo%20Stereo%20AV%20Cable%2032kHz%20(2).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With C/DOL-CPU(P)-10''}}</sup>
| [[File:DA ALL AVG mdfourier-dac-48000-fqyo vs Nintendo Stereo AV Cakmq.png|200px]]
| data-sort-value="-2.91" | [[File:DA ALL AVG mdfourier-dac-48000-fade75 vs S1220A Nintendo Stereo AV Cable 32kHz (2).png|200px]]
| [[File:NF SP B Nintendo Stereo AV Caxmv -1Silence.png|200px]]
| data-sort-value="-88.0502" | [[File:NF SP B S1220A Nintendo Stereo AV Cable 32kHz (2) -1Silence.png|200px]]
| [[File:T SP B S1220A Nintendo Stereo AV Cable 32kHz (2).png|200px]]
| data-sort-value="-2.91" | [[File:T SP B S1220A Nintendo Stereo AV Cable 32kHz (2).png|200px]]
|-
! data-sort-value="0" | CVBS
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Wii%20AV%20Cable%2032kHz%20(1).flac Wii AV Cable]</span><br /><sup>{{nowrap|''With C/RVL-CPU-01''}}</sup>
| data-sort-value="-1.01623" | [[File:DA ALL AVG mdfourier-dac-48000-fade75 vs S1220A Wii AV Cable 32kHz (1).png|200px]]
| data-sort-value="-88.7983" | [[File:NF SP B S1220A Wii AV Cable 32kHz (1) -1Silence.png|200px]]
| data-sort-value="-1.01623" | [[File:T SP B S1220A Wii AV Cable 32kHz (1).png|200px]]
|-
! data-sort-value="0" | CVBS
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Wii%20AV%20Cable%2032kHz%20(2).flac Wii AV Cable]</span><br /><sup>{{nowrap|''With PWB/CPU/AU/HF-C/WUP-01''}}</sup>
| data-sort-value="-0.905118" | [[File:DA ALL AVG mdfourier-dac-48000-fade75 vs S1220A Wii AV Cable 32kHz (2).png|200px]]
| data-sort-value="-92.5422" | [[File:NF SP B S1220A Wii AV Cable 32kHz (2) -1Silence.png|200px]]
| data-sort-value="-0.905118" | [[File:T SP B S1220A Wii AV Cable 32kHz (2).png|200px]]
|-
|-
! Y/C
! data-sort-value="1" | Y/C
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Generic%20S-Video%20Cable%2032kHz.flac Generic S-Video Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup>
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Generic%20S-Video%20Cable%2032kHz.flac Generic S-Video Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup>
| [[File:DA ALL AVG mdfourier-dac-48000-ffqj vs Generic S-Video Cablecwg.png|200px]]
| data-sort-value="-1.16317" | [[File:DA ALL AVG mdfourier-dac-48000-fade75 vs S1220A Generic S-Video Cable 32kHz.png|200px]]
| [[File:NF SP B Generic S-Video Cableytn -1Silence.png|200px]]
| data-sort-value="-75.5121" | [[File:NF SP B S1220A Generic S-Video Cable 32kHz -1Silence.png|200px]]
| [[File:T SP B S1220A Generic S-Video Cable 32kHz.png|200px]]
| data-sort-value="-1.16317" | [[File:T SP B S1220A Generic S-Video Cable 32kHz.png|200px]]
|-
|-
! RGB<sub>CV</sub>S
! data-sort-value="2" | RGB<sub>CV</sub>S
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/HD%20Retrovision%20SNES%20Component%20Cable%2032kHz.flac HD Retrovision SNES Component Cable]</span><br /><sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup>
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/HD%20Retrovision%20SNES%20Component%20Cable%2032kHz.flac HD Retrovision SNES Component Cable]</span><br /><sup>{{nowrap|''With C/DOL-CPU(P)-10''}}</sup>
| [[File:DA ALL AVG mdfourier-dac-48000-fbor vs HD Retrovision SNES Cwoj.png|200px]]
| data-sort-value="-1.24419" | [[File:DA ALL AVG mdfourier-dac-48000-fade75 vs S1220A HD Retrovision SNES Component Cable 32kHz.png|200px]]
| [[File:NF SP B HD Retrovision SNES Cpxl -1Silence.png|200px]]
| data-sort-value="-77.0233" | [[File:NF SP B S1220A HD Retrovision SNES Component Cable 32kHz -1Silence.png|200px]]
| [[File:T SP B S1220A HD Retrovision SNES Component Cable 32kHz.png|200px]]
| data-sort-value="-1.24419" | [[File:T SP B S1220A HD Retrovision SNES Component Cable 32kHz.png|200px]]
|-
|-
! YP<sub>B</sub>P<sub>R</sub>
! data-sort-value="3" | YP<sub>B</sub>P<sub>R</sub>
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Bitfunx%20GameCube%20Component%20Cable%2032kHz.flac Bitfunx/Kaico GameCube Component Cable]</span><br /><sup>{{nowrap|''Swapped L/R''}}</sup>
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Bitfunx%20GameCube%20Component%20Cable%2032kHz.flac Bitfunx/Kaico GameCube Component Cable]</span><br /><sup>{{nowrap|''Swapped L/R''}}</sup>
| [[File:DA ALL AVG mdfourier-dac-48000-fwee vs Bitfunx GameCube Compsac.png|200px]]
| data-sort-value="-5.15749" | [[File:DA ALL AVG mdfourier-dac-48000-fade75 vs S1220A Bitfunx GameCube Component Cable 32kHz.png|200px]]
| [[File:NF SP B Bitfunx GameCube Compvqp -1Silence.png|200px]]
| data-sort-value="-97.9057" | [[File:NF SP B S1220A Bitfunx GameCube Component Cable 32kHz -1Silence.png|200px]]
| [[File:T SP B S1220A Bitfunx GameCube Component Cable 32kHz.png|200px]]
| data-sort-value="-5.15749" | [[File:T SP B S1220A Bitfunx GameCube Component Cable 32kHz.png|200px]]
|-
|-
! YP<sub>B</sub>P<sub>R</sub>
! data-sort-value="3" | YP<sub>B</sub>P<sub>R</sub>
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/GCVideo-DVI%20v3.1%20+%20Portta%20HDMI%20to%20YPbPr%20Converter%2032kHz.flac GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter]</span><br /><sup>{{nowrap|''DC Offset''}}</sup>
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/GCVideo-DVI%20v3.1%20+%20Portta%20HDMI%20to%20YPbPr%20Converter%2032kHz.flac GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter]</span><br /><sup>{{nowrap|''DC Offset''}}</sup>
| [[File:DA ALL AVG mdfourier-dac-48000 vs GCVideo-DVI v3.1 + Pomcn.png|200px]]
| data-sort-value="-0.82515" | [[File:DA ALL AVG mdfourier-dac-48000 vs S1220A GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 32kHz.png|200px]]
| [[File:NF SP B GCVideo-DVI v3.1 + Poxmt -1Silence.png|200px]]
| data-sort-value="-96.5058" | [[File:NF SP B S1220A GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 32kHz -1Silence.png|200px]]
| [[File:T SP B S1220A GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 32kHz.png|200px]]
| data-sort-value="-0.82515" | [[File:T SP B S1220A GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 32kHz.png|200px]]
|-
|-
! YP<sub>B</sub>P<sub>R</sub>
! data-sort-value="3" | YP<sub>B</sub>P<sub>R</sub>
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/GCVideo-DVI%20v3.1%20+%20Portta%20HDMI%20to%20YPbPr%20Converter%2032kHz%20SRH.flac GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter]</span><br /><sup>{{nowrap|''DC Offset + Sample Rate Hack''}}</sup> <ref name="srh" />
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/GCVideo-DVI%20v3.1%20+%20Portta%20HDMI%20to%20YPbPr%20Converter%2032kHz%20SRH.flac GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter]</span><br /><sup>{{nowrap|''DC Offset + Sample Rate Hack''}}</sup> <ref name="srh" />
| [[File:DA ALL AVG mdfourier-dac-48000 vs GCVideo-DVI v3.1 + Pobgl.png|200px]]
| data-sort-value="0.574853" | [[File:DA ALL AVG mdfourier-dac-48000 vs S1220A GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 32kHz SRH.png|200px]]
| [[File:NF SP B GCVideo-DVI v3.1 + Poztr -1Silence.png|200px]]
| data-sort-value="-96.0155" | [[File:NF SP B S1220A GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 32kHz SRH -1Silence.png|200px]]
| [[File:T SP B S1220A GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 32kHz SRH.png|200px]]
| data-sort-value="0.574853" | [[File:T SP B S1220A GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 32kHz SRH.png|200px]]
|-
! data-sort-value="3" | YP<sub>B</sub>P<sub>R</sub>
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Retro-Bit%20Retro%20Prism%20Component%20Cable%2032kHz.flac Retro-Bit Retro Prism Component Cable]</span><br /><sup>{{nowrap|''Swapped L/R''}}</sup>
| data-sort-value="-5.56247" | [[File:DA ALL AVG mdfourier-dac-48000-fade75 vs S1220A Retro-Bit Retro Prism Component Cable 32kHz.png|200px]]
| data-sort-value="-99.261" | [[File:NF SP B S1220A Retro-Bit Retro Prism Component Cable 32kHz -1Silence.png|200px]]
| data-sort-value="-5.56247" | [[File:T SP B S1220A Retro-Bit Retro Prism Component Cable 32kHz.png|200px]]
|-
! data-sort-value="4" | 🎧
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Wii%20U%20GamePad%2032kHz.flac Wii U GamePad]</span><br /><sup>{{nowrap|''With PWB/MAIN/AU/HF-C/DH-01''}}</sup>
| data-sort-value="-1.13589" | [[File:DA ALL AVG mdfourier-dac-48000 vs S1220A Wii U GamePad 32kHz.png|200px]]
| data-sort-value="-93.0088" | [[File:NF SP B S1220A Wii U GamePad 32kHz -1Silence.png|200px]]
| data-sort-value="-1.13589" | [[File:T SP B S1220A Wii U GamePad 32kHz.png|200px]]
|}
|}


Line 83: Line 119:


<gallery caption="Difference" widths="200px" heights="100px" mode="slideshow">
<gallery caption="Difference" widths="200px" heights="100px" mode="slideshow">
File:DA ALL AVG mdfourier-dac-48000-fuvk vs Nintendo Stereo AV Cagbm.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-fade50 vs CS42526 Nintendo Stereo AV Cable 32kHz (1).png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-fjyv vs Nintendo Stereo AV Capxv.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-fade50 vs CS42526 Nintendo Stereo AV Cable 32kHz (2).png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With C/DOL-CPU(P)-10''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-filb vs Generic S-Video Cableshd.png|Generic S-Video Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-fade50 vs CS42526 Generic S-Video Cable 32kHz.png|Generic S-Video Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup>
File:DA ALL AVG mdfourier-dac-48000 vs ADV7604 Hyperkin 3-in-1 HDTV Cable 32kHz.png|Hyperkin 3-in-1 HDTV Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup>
File:DA ALL AVG mdfourier-dac-48000 vs ADV7604 Hyperkin 3-in-1 HDTV Cable 32kHz.png|Hyperkin 3-in-1 HDTV Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-ffpq vs HD Retrovision SNES Cjhu.png|HD Retrovision SNES Component Cable <br /> <sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-fade50 vs CS42526 HD Retrovision SNES Component Cable 32kHz.png|HD Retrovision SNES Component Cable <br /> <sup>{{nowrap|''With C/DOL-CPU(P)-10''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-fwbi vs Bitfunx GameCube Compfvh.png|Bitfunx/Kaico GameCube Component Cable <br /> <sup>{{nowrap|''Swapped L/R''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-fade50 vs CS42526 Bitfunx GameCube Component Cable 32kHz.png|Bitfunx/Kaico GameCube Component Cable <br /> <sup>{{nowrap|''Swapped L/R''}}</sup>
File:DA ALL AVG mdfourier-dac-48000-fade50 vs CS42526 Retro-Bit Retro Prism Component Cable 32kHz.png|Retro-Bit Retro Prism Component Cable <br /> <sup>{{nowrap|''Swapped L/R''}}</sup>
File:DA ALL AVG mdfourier-dac-48000 vs ADV7604 GCVideo-DVI v3.1 32kHz.png|GCVideo-DVI v3.1
File:DA ALL AVG mdfourier-dac-48000 vs ADV7604 GCVideo-DVI v3.1 32kHz.png|GCVideo-DVI v3.1
File:DA ALL AVG mdfourier-dac-48000 vs ADV7604 GCVideo-DVI v3.1 32kHz SRH.png|GCVideo-DVI v3.1 <br /> <sup>{{nowrap|''Sample Rate Hack''}}</sup>
File:DA ALL AVG mdfourier-dac-48000 vs ADV7604 GCVideo-DVI v3.1 32kHz SRH.png|GCVideo-DVI v3.1 <br /> <sup>{{nowrap|''Sample Rate Hack''}}</sup>
File:DA ALL AVG mdfourier-dac-48000 vs ADV7604 Wii U HDMI Cable 32kHz.png|Wii U HDMI Cable
</gallery>
</gallery>


{| class="wikitable"
{| class="wikitable sortable"
!  
!  
! Source
! Source
Line 100: Line 138:
! Time spectrogram
! Time spectrogram
|-
|-
! CVBS
! data-sort-value="0" | CVBS
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CS42526/Nintendo%20Stereo%20AV%20Cable%2032kHz%20(1).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup>
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CS42526/Nintendo%20Stereo%20AV%20Cable%2032kHz%20(1).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup>
| [[File:DA ALL AVG mdfourier-dac-48000-fuvk vs Nintendo Stereo AV Cagbm.png|200px]]
| data-sort-value="-1.37577" | [[File:DA ALL AVG mdfourier-dac-48000-fade50 vs CS42526 Nintendo Stereo AV Cable 32kHz (1).png|200px]]
| [[File:NF SP B Nintendo Stereo AV Calrw -1Silence.png|200px]]
| data-sort-value="-67.5158" | [[File:NF SP B CS42526 Nintendo Stereo AV Cable 32kHz (1) -1Silence.png|200px]]
| [[File:T SP B CS42526 Nintendo Stereo AV Cable 32kHz (1).png|200px]]
| data-sort-value="-1.37577" | [[File:T SP B CS42526 Nintendo Stereo AV Cable 32kHz (1).png|200px]]
|-
|-
! CVBS
! data-sort-value="0" | CVBS
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CS42526/Nintendo%20Stereo%20AV%20Cable%2032kHz%20(2).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup>
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CS42526/Nintendo%20Stereo%20AV%20Cable%2032kHz%20(2).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With C/DOL-CPU(P)-10''}}</sup>
| [[File:DA ALL AVG mdfourier-dac-48000-fjyv vs Nintendo Stereo AV Capxv.png|200px]]
| data-sort-value="-1.36592" | [[File:DA ALL AVG mdfourier-dac-48000-fade50 vs CS42526 Nintendo Stereo AV Cable 32kHz (2).png|200px]]
| [[File:NF SP B Nintendo Stereo AV Calls -1Silence.png|200px]]
| data-sort-value="-62.6707" | [[File:NF SP B CS42526 Nintendo Stereo AV Cable 32kHz (2) -1Silence.png|200px]]
| [[File:T SP B CS42526 Nintendo Stereo AV Cable 32kHz (2).png|200px]]
| data-sort-value="-1.36592" | [[File:T SP B CS42526 Nintendo Stereo AV Cable 32kHz (2).png|200px]]
|-
|-
! Y/C
! data-sort-value="1" | Y/C
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CS42526/Generic%20S-Video%20Cable%2032kHz.flac Generic S-Video Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup>
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CS42526/Generic%20S-Video%20Cable%2032kHz.flac Generic S-Video Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup>
| [[File:DA ALL AVG mdfourier-dac-48000-filb vs Generic S-Video Cableshd.png|200px]]
| data-sort-value="-1.29919" | [[File:DA ALL AVG mdfourier-dac-48000-fade50 vs CS42526 Generic S-Video Cable 32kHz.png|200px]]
| [[File:NF SP B Generic S-Video Cablezip -1Silence.png|200px]]
| data-sort-value="-64.0339" | [[File:NF SP B CS42526 Generic S-Video Cable 32kHz -1Silence.png|200px]]
| [[File:T SP B CS42526 Generic S-Video Cable 32kHz.png|200px]]
| data-sort-value="-1.29919" | [[File:T SP B CS42526 Generic S-Video Cable 32kHz.png|200px]]
|-
|-
! Y/C
! data-sort-value="1" | Y/C
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/ADV7604/Hyperkin%203-in-1%20HDTV%20Cable%2032kHz.flac Hyperkin 3-in-1 HDTV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup>
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/ADV7604/Hyperkin%203-in-1%20HDTV%20Cable%2032kHz.flac Hyperkin 3-in-1 HDTV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup>
| [[File:DA ALL AVG mdfourier-dac-48000 vs ADV7604 Hyperkin 3-in-1 HDTV Cable 32kHz.png|200px]]
| data-sort-value="-0.72244" | [[File:DA ALL AVG mdfourier-dac-48000 vs ADV7604 Hyperkin 3-in-1 HDTV Cable 32kHz.png|200px]]
| [[File:NF SP B ADV7604 Hyperkin 3-in-1 HDTV Cable 32kHz -1Silence.png|200px]]
| data-sort-value="-62.2456" | [[File:NF SP B ADV7604 Hyperkin 3-in-1 HDTV Cable 32kHz -1Silence.png|200px]]
| [[File:T SP B ADV7604 Hyperkin 3-in-1 HDTV Cable 32kHz.png|200px]]
| data-sort-value="-0.72244" | [[File:T SP B ADV7604 Hyperkin 3-in-1 HDTV Cable 32kHz.png|200px]]
|-
|-
! RGB<sub>CV</sub>S
! data-sort-value="2" | RGB<sub>CV</sub>S
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CS42526/HD%20Retrovision%20SNES%20Component%20Cable%2032kHz.flac HD Retrovision SNES Component Cable]</span><br /><sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup>
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CS42526/HD%20Retrovision%20SNES%20Component%20Cable%2032kHz.flac HD Retrovision SNES Component Cable]</span><br /><sup>{{nowrap|''With C/DOL-CPU(P)-10''}}</sup>
| [[File:DA ALL AVG mdfourier-dac-48000-ffpq vs HD Retrovision SNES Cjhu.png|200px]]
| data-sort-value="-2.20135" | [[File:DA ALL AVG mdfourier-dac-48000-fade50 vs CS42526 HD Retrovision SNES Component Cable 32kHz.png|200px]]
| [[File:NF SP B HD Retrovision SNES Chto -1Silence.png|200px]]
| data-sort-value="-77.1464" | [[File:NF SP B CS42526 HD Retrovision SNES Component Cable 32kHz -1Silence.png|200px]]
| [[File:T SP B CS42526 HD Retrovision SNES Component Cable 32kHz.png|200px]]
| data-sort-value="-2.20135" | [[File:T SP B CS42526 HD Retrovision SNES Component Cable 32kHz.png|200px]]
|-
|-
! YP<sub>B</sub>P<sub>R</sub>
! data-sort-value="3" | YP<sub>B</sub>P<sub>R</sub>
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CS42526/Bitfunx%20GameCube%20Component%20Cable%2032kHz.flac Bitfunx/Kaico GameCube Component Cable]</span><br /><sup>{{nowrap|''Swapped L/R''}}</sup>
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CS42526/Bitfunx%20GameCube%20Component%20Cable%2032kHz.flac Bitfunx/Kaico GameCube Component Cable]</span><br /><sup>{{nowrap|''Swapped L/R''}}</sup>
