GameCube versions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
! scope="col" | Console Type | ! scope="col" | Console Type | ||
|- | |- | ||
! colspan=" | ! colspan="5" style="background-color:lightgray;" | NTSC | ||
|- | |- | ||
| DOL-CPU-10 | | DOL-CPU-10 | ||
Line 60: | Line 60: | ||
| Standard | | Standard | ||
|- | |- | ||
! colspan=" | ! colspan="5" style="background-color:lightgray;" | PAL | ||
|- | |- | ||
| DOL-CPU(P)-01 | | DOL-CPU(P)-01 | ||
Line 80: | Line 80: | ||
| Standard | | Standard | ||
|- | |- | ||
! colspan=" | ! colspan="5" style="background-color:lightgray;" | Special | ||
|- | |- | ||
| DOT-CPU-01 | | DOT-CPU-01 |
Revision as of 18:36, 6 January 2015
GameCube Versions
There are several GameCube mainboard revisions, these are identified below.
Mainboard revision | Console Identifier (DOL-XXX) | IPL Version | Ports | Console Type |
---|---|---|---|---|
NTSC | ||||
DOL-CPU-10 | DOL-001 | NTSC 1.0 | ALL | Standard |
DOL-CPU-11-10 | DOL-001 | NTSC 1.0 | ALL | Standard |
DOL-CPU-11-11 | DOL-001 | NTSC 1.1 | ALL | Standard |
DOL-CPU-20 | DOL-001 | NTSC 1.1 | ALL | Standard |
DOL-CPU-30-V1 | DOL-001 | NTSC 1.1 | ALL | Standard |
DOL-CPU-30-V2 | DOL-001 | NTSC 1.1 | No SP2 | Standard |
DOL-CPU-50 | DOL-101 | NTSC 1.2 | No Digiport, No SP2 | Standard |
DOL-CPU-60 | DOL-101 | NTSC 1.2 | No Digiport, No SP2 | Standard |
PAL | ||||
DOL-CPU(P)-01 | DOL-001 | PAL 1.0 | ALL | Standard |
C/DOL-CPU(P)-01 | DOL-001 | PAL 1.0 | ALL | Standard |
DOL-CPU(P)-20 | DOL-101 | TBA | No Digiport, No SP2 | Standard |
Special | ||||
DOT-CPU-01 | DOT-006 | TDEV Custom | ALL + 48MB 1T-SRAM | TDEV Console |
? | ? | DEV Revision 1.0 | ALL | Triforce Arcade |
- Note: USA/JAP IPL 1.0 does not have a version identifier at 0x55.