GameCube versions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 18: | Line 18: | ||
| Standard | | Standard | ||
|- | |- | ||
| DOL-CPU-11 | | DOL-CPU-11 | ||
| DOL-001 | | DOL-001 | ||
| NTSC Revision 1.0 | | NTSC Revision 1.0 | ||
Line 24: | Line 24: | ||
| Standard | | Standard | ||
|- | |- | ||
| DOL-CPU | | DOL-CPU-11 | ||
| DOL-001 | | DOL-001 | ||
| NTSC Revision 1.1 | | NTSC Revision 1.1 | ||
Line 36: | Line 36: | ||
| Standard | | Standard | ||
|- | |- | ||
| DOL-CPU-30 | | DOL-CPU-30 | ||
| DOL-001 | | DOL-001 | ||
| NTSC Revision 1.1 | | NTSC Revision 1.1 | ||
Line 42: | Line 42: | ||
| Standard | | Standard | ||
|- | |- | ||
| DOL-CPU-30 | | DOL-CPU-30 | ||
| DOL-001 | | DOL-001 | ||
| NTSC Revision 1.1 | | NTSC Revision 1.1 |
Revision as of 21:01, 6 January 2015
GameCube Versions
There are several GameCube mainboard revisions, these are identified below.
Mainboard revision | Console Identifier (DOL-XXX) | IPL Version | Ports | Console Type |
---|---|---|---|---|
NTSC | ||||
DOL-CPU-10 | DOL-001 | NTSC Revision 1.0 | ALL | Standard |
DOL-CPU-11 | DOL-001 | NTSC Revision 1.0 | ALL | Standard |
DOL-CPU-11 | DOL-001 | NTSC Revision 1.1 | ALL | Standard |
DOL-CPU-20 | DOL-001 | NTSC Revision 1.1 | ALL | Standard |
DOL-CPU-30 | DOL-001 | NTSC Revision 1.1 | ALL | Standard |
DOL-CPU-30 | DOL-001 | NTSC Revision 1.1 | No SP2 | Standard |
DOL-CPU-50 | DOL-101 | NTSC Revision 1.2 | No Digiport, No SP2 | Standard |
DOL-CPU-60 | DOL-101 | NTSC Revision 1.2 | No Digiport, No SP2 | Standard |
PAL | ||||
DOL-CPU(P)-01 | DOL-001 | PAL Revision 1.0 | ALL | Standard |
C/DOL-CPU(P)-01 | DOL-001 | PAL Revision 1.0 | ALL | Standard |
DOL-CPU(P)-20 | DOL-101 | TBA | No Digiport, No SP2 | Standard |
C/DOL-CPU(P)-20 | DOL-101 | TBA | No Digiport, No SP2 | Standard |
Special | ||||
DOT-CPU-01 | DOT-006 | TDEV Custom | ALL + 48MB 1T-SRAM | TDEV Console |
? | ? | DEV Revision 1.0 | ALL | Triforce Arcade |
- Note: USA/JAP IPL 1.0 does not have a version identifier at 0x55.