Gamecube BIOS: Difference between revisions
Jump to navigation
Jump to search
m renamed category |
No edit summary |
||
Line 5: | Line 5: | ||
{| style="margins: 0; padding: 0; border: 1px solid black; font-size: 90%; text-align: left; background-color: #FFEACC;" | {| style="margins: 0; padding: 0; border: 1px solid black; font-size: 90%; text-align: left; background-color: #FFEACC;" | ||
|- style="text-align: center; font-weight: bold;" | |- style="text-align: center; font-weight: bold;" | ||
| BIOS / Specific Features || Cobra v1.6 || GCOS v1.5 || Ripper v2.0 || NinjaMod v2.1a || QOOB Pro v1.3c || QOOB SX v1.3a || GCOM v2.4 || XenoGC || DuoQ | | BIOS / Specific Features || Cobra v1.6 || GCOS v1.5 || Ripper v2.0 || NinjaMod v2.1a || QOOB Pro v1.3c || QOOB SX v1.3a || GCOM v2.4 || XenoGC || DuoQ || Swiss | ||
|- | |- | ||
| Supports DOL-001 || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES | | Supports DOL-001 || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES | ||
|- | |- | ||
| Supports DOL-002 || bgcolor="green" | YES || bgcolor="green" | YES || ??? || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES | | Supports DOL-002 || bgcolor="green" | YES || bgcolor="green" | YES || ??? || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES | ||
|- | |- | ||
| Supports DOL-101 || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES | | Supports DOL-101 || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES | ||
|- | |- | ||
| Supports Panasonic Q || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || ??? || ??? | | Supports Panasonic Q || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || ??? || ??? || bgcolor="green" | YES | ||
|- | |- | ||
| Direct No Swap Booting || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES | | Direct No Swap Booting || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES | ||
|- | |- | ||
| Direct No Swap +R/-R || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH | | Direct No Swap +R/-R || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH || bgcolor="green" | BOTH | ||
|- | |- | ||
| Media Detection || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES | | Media Detection || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES | ||
|- | |- | ||
| Boot Original BIOS (IPL) || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES | | Boot Original BIOS (IPL) || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES | ||
|- | |- | ||
| Flashing BIOS via Network || bgcolor="red" | NO || bgcolor="red" | N/A || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | N/A || bgcolor="red" | N/A || bgcolor="red" | N/A | | Flashing BIOS via Network || bgcolor="red" | NO || bgcolor="red" | N/A || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | N/A || bgcolor="red" | N/A || bgcolor="red" | N/A || bgcolor="red" | N/A | ||
|- | |- | ||
| Flashing BIOS using Media || bgcolor="green" | YES || bgcolor="red" | N/A || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | N/A || bgcolor="red" | N/A || bgcolor="red" | N/A | | Flashing BIOS using Media || bgcolor="green" | YES || bgcolor="red" | N/A || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | N/A || bgcolor="red" | N/A || bgcolor="red" | N/A || bgcolor="red" | N/A | ||
|- | |- | ||
| Flashing BIOS via USB || bgcolor="green" | Yes || bgcolor="red" | N/A || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | N/A || bgcolor="red" | N/A || bgcolor="red" | N/A | | Flashing BIOS via USB || bgcolor="green" | Yes || bgcolor="red" | N/A || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | N/A || bgcolor="red" | N/A || bgcolor="red" | N/A || bgcolor="red" | N/A | ||
|- | |- | ||
| On Board MP3 Player || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO | | On Board MP3 Player || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES | ||
|- | |- | ||
| Cheat Function || bgcolor="green" | YES^ || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO | | Cheat Function || bgcolor="green" | YES^ || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES | ||
|- | |- | ||
| MutliImage Disc Support || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO | | MutliImage Disc Support || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES | ||
|- | |- | ||
| Load ISO from Network || bgcolor="green" | YES^ || bgcolor="green" | YES^ || bgcolor="red" | NO || bgcolor="green" | YES^ || bgcolor="green" | YES^ || bgcolor="green" | YES^ || bgcolor="green" | YES^ || bgcolor="green" | YES^ || bgcolor="green" | YES^ | | Load ISO from Network || bgcolor="green" | YES^ || bgcolor="green" | YES^ || bgcolor="red" | NO || bgcolor="green" | YES^ || bgcolor="green" | YES^ || bgcolor="green" | YES^ || bgcolor="green" | YES^ || bgcolor="green" | YES^ || bgcolor="green" | YES^ || bgcolor="green" | YES^ | ||
|- | |- | ||
| Backup Game via Network || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES^ || bgcolor="green" | YES || bgcolor="green" | YES^ || bgcolor="green" | YES^ | | Backup Game via Network || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES^ || bgcolor="green" | YES || bgcolor="green" | YES^ || bgcolor="green" | YES^ || bgcolor="green" | YES | ||
|- | |- | ||
| Streaming Audio Fix || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES | | Streaming Audio Fix || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES (DVD only) | ||
|- | |- | ||
| Multi-Disc Games Fix || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES | | Multi-Disc Games Fix || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES | ||
|- | |- | ||
| Load DOL from Media || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO | | Load DOL from Media || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES | ||
|- | |- | ||
| Load DOL from SD Card || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || ??? || bgcolor="red" | NO || bgcolor="red" | NO | | Load DOL from SD Card || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || ??? || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES | ||
|- | |- | ||
| Load DOL from Network || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO | | Load DOL from Network || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES | ||
|- | |- | ||
| DOL Loading Works (%) || bgcolor="yellow" | 65% || bgcolor="green" | 95% || bgcolor="red" | 30% || bgcolor="green" | 95% || bgcolor="green" | 95% || bgcolor="green" | 95% || bgcolor="green" | 99% || bgcolor="green" | 99% || bgcolor="green" | 99% | | DOL Loading Works (%) || bgcolor="yellow" | 65% || bgcolor="green" | 95% || bgcolor="red" | 30% || bgcolor="green" | 95% || bgcolor="green" | 95% || bgcolor="green" | 95% || bgcolor="green" | 99% || bgcolor="green" | 99% || bgcolor="green" | 99% || bgcolor="green" | 99% | ||
|- | |- | ||
| Disc / Media Explorer || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO | | Disc / Media Explorer || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES | ||
|- | |- | ||
| Idle Bug Fix || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES | | Idle Bug Fix || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES | ||
|- | |- | ||
| Media Check || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO | | Media Check || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO | ||
|- | |- | ||
| Support Joliet File System || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO | | Support Joliet File System || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES | ||
|- | |- | ||
| In Game Reset || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO | | In Game Reset || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="red" | NO | ||
|- | |- | ||
| Force Video Mode for Game || bgcolor="red" | NO || bgcolor="yellow" | 50/50 || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO | | Force Video Mode for Game || bgcolor="red" | NO || bgcolor="yellow" | 50/50 || bgcolor="red" | NO || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="green" | YES || bgcolor="red" | NO || bgcolor="red" | NO || bgcolor="green" | YES | ||
|} | |} | ||
^ = Using Third Party Application | ^ = Using Third Party Application |
Revision as of 01:24, 24 July 2012
BIOS / Specific Features | Cobra v1.6 | GCOS v1.5 | Ripper v2.0 | NinjaMod v2.1a | QOOB Pro v1.3c | QOOB SX v1.3a | GCOM v2.4 | XenoGC | DuoQ | Swiss |
Supports DOL-001 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Supports DOL-002 | YES | YES | ??? | NO | YES | YES | YES | YES | YES | YES |
Supports DOL-101 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Supports Panasonic Q | YES | YES | NO | YES | YES | YES | YES | ??? | ??? | YES |
Direct No Swap Booting | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Direct No Swap +R/-R | BOTH | BOTH | BOTH | BOTH | BOTH | BOTH | BOTH | BOTH | BOTH | BOTH |
Media Detection | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Boot Original BIOS (IPL) | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES |
Flashing BIOS via Network | NO | N/A | NO | YES | YES | YES | N/A | N/A | N/A | N/A |
Flashing BIOS using Media | YES | N/A | NO | YES | YES | YES | N/A | N/A | N/A | N/A |
Flashing BIOS via USB | Yes | N/A | NO | NO | YES | NO | N/A | N/A | N/A | N/A |
On Board MP3 Player | NO | YES | NO | YES | YES | NO | NO | NO | NO | YES |
Cheat Function | YES^ | NO | NO | NO | YES | NO | NO | NO | NO | YES |
MutliImage Disc Support | YES | YES | NO | YES | YES | YES | YES | NO | NO | YES |
Load ISO from Network | YES^ | YES^ | NO | YES^ | YES^ | YES^ | YES^ | YES^ | YES^ | YES^ |
Backup Game via Network | YES | YES | NO | YES | YES | YES^ | YES | YES^ | YES^ | YES |
Streaming Audio Fix | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES (DVD only) |
Multi-Disc Games Fix | YES | NO | YES | NO | YES | YES | NO | YES | YES | YES |
Load DOL from Media | YES | YES | NO | YES | YES | YES | YES | NO | NO | YES |
Load DOL from SD Card | NO | NO | NO | NO | NO | NO | ??? | NO | NO | YES |
Load DOL from Network | YES | YES | NO | YES | YES | YES | YES | NO | NO | YES |
DOL Loading Works (%) | 65% | 95% | 30% | 95% | 95% | 95% | 99% | 99% | 99% | 99% |
Disc / Media Explorer | YES | YES | NO | YES | YES | YES | YES | NO | NO | YES |
Idle Bug Fix | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Media Check | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO |
Support Joliet File System | YES | YES | NO | YES | YES | YES | YES | NO | NO | YES |
In Game Reset | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO |
Force Video Mode for Game | NO | 50/50 | NO | YES | YES | YES | YES | NO | NO | YES |
^ = Using Third Party Application