Audio quality tests: Difference between revisions

From GC-Forever Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 29: Line 29:
File:NF SP B GCVideo-DVI v3.1 + Powym -1Silence.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter
File:NF SP B GCVideo-DVI v3.1 + Powym -1Silence.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter
File:NF SP B GCVideo-DVI v3.1 + Popdf -1Silence.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter <sup>{{nowrap|''Sample Rate Hack''}}</sup> <ref name="srh" />
File:NF SP B GCVideo-DVI v3.1 + Popdf -1Silence.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter <sup>{{nowrap|''Sample Rate Hack''}}</sup> <ref name="srh" />
</gallery>
<gallery caption="Time spectrogram" widths="200px" heights="100px" mode="slideshow" showthumbnails>
File:T SP B S1220A Nintendo Stereo AV Cable 32kHz (1).png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup>
File:T SP B S1220A Nintendo Stereo AV Cable 32kHz (2).png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU(P)-10''}}</sup>
File:T SP B S1220A Generic S-Video Cable 32kHz.png|Generic S-Video Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup>
File:T SP B S1220A HD Retrovision SNES Component Cable 32kHz.png|HD Retrovision SNES Component Cable <sup>{{nowrap|''DOL-CPU(P)-10''}}</sup>
File:T SP B S1220A Bitfunx GameCube Component Cable 32kHz.png|Bitfunx GameCube Component Cable
File:T SP B S1220A GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 32kHz.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter
File:T SP B S1220A GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 32kHz SRH.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter <sup>{{nowrap|''Sample Rate Hack''}}</sup> <ref name="srh" />
</gallery>
</gallery>


Line 52: Line 62:


<gallery caption="Time spectrogram" widths="200px" heights="100px" mode="slideshow" showthumbnails>
<gallery caption="Time spectrogram" widths="200px" heights="100px" mode="slideshow" showthumbnails>
File:T SP B Nintendo RF Modulator 32kHz.png|Nintendo RF Modulator <sup>{{nowrap|''DOL-CPU-11''}}</sup>
File:T SP B CX23888 Nintendo RF Modulator 32kHz.png|Nintendo RF Modulator <sup>{{nowrap|''DOL-CPU-11''}}</sup>
File:T SP B Nintendo Stereo AV Cable 32kHz.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup>
File:T SP B CX23888 Nintendo Stereo AV Cable 32kHz.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup>
File:T SP B Generic S-Video Cable 32kHz.png|Generic S-Video Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup>
File:T SP B CX23888 Generic S-Video Cable 32kHz.png|Generic S-Video Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup>
</gallery>
</gallery>


Line 88: Line 98:
File:NF SP B GCVideo-DVI v3.1 + Ponzs -1Silence.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter
File:NF SP B GCVideo-DVI v3.1 + Ponzs -1Silence.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter
File:NF SP B GCVideo-DVI v3.1 + Ponie -1Silence.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter <sup>{{nowrap|''Sample Rate Hack''}}</sup> <ref name="srh" />
File:NF SP B GCVideo-DVI v3.1 + Ponie -1Silence.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter <sup>{{nowrap|''Sample Rate Hack''}}</sup> <ref name="srh" />
</gallery>
<gallery caption="Time spectrogram" widths="200px" heights="100px" mode="slideshow" showthumbnails>
File:T SP B S1220A Nintendo Stereo AV Cable 48kHz (1).png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup>
File:T SP B S1220A Nintendo Stereo AV Cable 48kHz (2).png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU(P)-10''}}</sup>
File:T SP B S1220A Generic S-Video Cable 48kHz.png|Generic S-Video Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup>
File:T SP B S1220A HD Retrovision SNES Component Cable 48kHz.png|HD Retrovision SNES Component Cable <sup>{{nowrap|''DOL-CPU(P)-10''}}</sup>
File:T SP B S1220A Bitfunx GameCube Component Cable 48kHz.png|Bitfunx GameCube Component Cable
File:T SP B S1220A GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 48kHz.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter
File:T SP B S1220A GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 48kHz SRH.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter <sup>{{nowrap|''Sample Rate Hack''}}</sup> <ref name="srh" />
</gallery>
</gallery>


Line 111: Line 131:


<gallery caption="Time spectrogram" widths="200px" heights="100px" mode="slideshow" showthumbnails>
<gallery caption="Time spectrogram" widths="200px" heights="100px" mode="slideshow" showthumbnails>
File:T SP B Nintendo RF Modulator 48kHz.png|Nintendo RF Modulator <sup>{{nowrap|''DOL-CPU-11''}}</sup>
File:T SP B CX23888 Nintendo RF Modulator 48kHz.png|Nintendo RF Modulator <sup>{{nowrap|''DOL-CPU-11''}}</sup>
File:T SP B Nintendo Stereo AV Cable 48kHz.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup>
File:T SP B CX23888 Nintendo Stereo AV Cable 48kHz.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup>
File:T SP B Generic S-Video Cable 48kHz.png|Generic S-Video Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup>
File:T SP B CX23888 Generic S-Video Cable 48kHz.png|Generic S-Video Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup>
</gallery>
</gallery>

Revision as of 00:25, 23 December 2021

32kHz sample rate

Using MDFourier 1.07d (15-12-2021) with this reference file.

The 32kHz sample rate is most commonly used by licensed software. It is upsampled to 48kHz in hardware prior to final output.

A 15kHz white screen was displayed to induce audible noise.

ASUS PRIME X570-PRO

Using ALC1220 (S1220A).

Hauppauge WinTV-HVR-1850

Using CX23888.

48kHz sample rate

Using MDFourier 1.07d (15-12-2021) with this reference file.

The nominal sample rate is 54MHz÷1124, rather than 54MHz÷1125. This is reflected in the frame duration of the standard equipment test.
The 48kHz sample rate is most commonly used by homebrew software and streaming audio in licensed software.

A 15kHz white screen was displayed to induce audible noise.

ASUS PRIME X570-PRO

Using ALC1220 (S1220A).

Hauppauge WinTV-HVR-1850

Using CX23888.