Audio quality tests: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 11: | Line 11: | ||
Using ALC1220 (S1220A). | Using ALC1220 (S1220A). | ||
<gallery caption=" | <gallery caption="Difference" widths="200px" heights="100px" mode="slideshow" showthumbnails> | ||
File:DA ALL AVG mdfourier-dac-48000 vs Nintendo Stereo AV Cajyg.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:DA ALL AVG mdfourier-dac-48000 vs Nintendo Stereo AV Cajyg.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000 vs Nintendo Stereo AV Caxiq.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | File:DA ALL AVG mdfourier-dac-48000 vs Nintendo Stereo AV Caxiq.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | ||
Line 49: | Line 49: | ||
Using [https://web.archive.org/web/20120509222042/http://conexant.com/servlets/DownloadServlet/PBR-200974-004.pdf?docid=975&revid=4 CX23888]. | Using [https://web.archive.org/web/20120509222042/http://conexant.com/servlets/DownloadServlet/PBR-200974-004.pdf?docid=975&revid=4 CX23888]. | ||
<gallery caption=" | <gallery caption="Difference" widths="200px" heights="100px" mode="slideshow" showthumbnails> | ||
File:DA ALL AVG mdfourier-dac-48000 vs Nintendo RF Modulatorqxl.png|Nintendo RF Modulator <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:DA ALL AVG mdfourier-dac-48000 vs Nintendo RF Modulatorqxl.png|Nintendo RF Modulator <sup>{{nowrap|''DOL-CPU-11''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000 vs Nintendo Stereo AV Cafwu.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:DA ALL AVG mdfourier-dac-48000 vs Nintendo Stereo AV Cafwu.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup> | ||
Line 80: | Line 80: | ||
Using ALC1220 (S1220A). | Using ALC1220 (S1220A). | ||
<gallery caption=" | <gallery caption="Difference" widths="200px" heights="100px" mode="slideshow" showthumbnails> | ||
File:DA ALL AVG mdfourier-dac-48000 vs Nintendo Stereo AV Cadrx.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:DA ALL AVG mdfourier-dac-48000 vs Nintendo Stereo AV Cadrx.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000 vs Nintendo Stereo AV Camlz.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | File:DA ALL AVG mdfourier-dac-48000 vs Nintendo Stereo AV Camlz.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | ||
Line 118: | Line 118: | ||
Using [https://web.archive.org/web/20120509222042/http://conexant.com/servlets/DownloadServlet/PBR-200974-004.pdf?docid=975&revid=4 CX23888]. | Using [https://web.archive.org/web/20120509222042/http://conexant.com/servlets/DownloadServlet/PBR-200974-004.pdf?docid=975&revid=4 CX23888]. | ||
<gallery caption=" | <gallery caption="Difference" widths="200px" heights="100px" mode="slideshow" showthumbnails> | ||
File:DA ALL AVG mdfourier-dac-48000 vs Nintendo RF Modulatorrzn.png|Nintendo RF Modulator <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:DA ALL AVG mdfourier-dac-48000 vs Nintendo RF Modulatorrzn.png|Nintendo RF Modulator <sup>{{nowrap|''DOL-CPU-11''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000 vs Nintendo Stereo AV Caifm.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:DA ALL AVG mdfourier-dac-48000 vs Nintendo Stereo AV Caifm.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup> |
Revision as of 00:58, 23 December 2021
32kHz sample rate
Using MDFourier 1.07d (15-12-2021) with this reference file.
The 32kHz sample rate is most commonly used by licensed software. It is upsampled to 48kHz in hardware prior to final output.
A 15kHz white screen was displayed to induce audible noise.
ASUS PRIME X570-PRO
Using ALC1220 (S1220A).
Hauppauge WinTV-HVR-1850
Using CX23888.
48kHz sample rate
Using MDFourier 1.07d (15-12-2021) with this reference file.
The nominal sample rate is 54MHz÷1124, rather than 54MHz÷1125. This is reflected in the frame duration of the standard equipment test.
The 48kHz sample rate is most commonly used by homebrew software and streaming audio in licensed software.
A 15kHz white screen was displayed to induce audible noise.
ASUS PRIME X570-PRO
Using ALC1220 (S1220A).
Hauppauge WinTV-HVR-1850
Using CX23888.