Audio quality tests: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
Using ALC1220 (S1220A). | Using ALC1220 (S1220A). | ||
This | This sound card serve as our analog reference. | ||
<gallery caption="Difference" widths="200px" heights="100px" mode="slideshow"> | <gallery caption="Difference" widths="200px" heights="100px" mode="slideshow"> | ||
Line 72: | Line 72: | ||
Using [https://web.archive.org/web/20120509222042/http://conexant.com/servlets/DownloadServlet/PBR-200974-004.pdf?docid=975&revid=4 CX23888]. | Using [https://web.archive.org/web/20120509222042/http://conexant.com/servlets/DownloadServlet/PBR-200974-004.pdf?docid=975&revid=4 CX23888]. | ||
Its audio input suffer from internal interference. | |||
<gallery caption="Difference" widths="200px" heights="100px" mode="slideshow"> | <gallery caption="Difference" widths="200px" heights="100px" mode="slideshow"> | ||
Line 114: | Line 116: | ||
Using ALC1220 (S1220A). | Using ALC1220 (S1220A). | ||
This | This sound card serve as our analog reference. | ||
<gallery caption="Difference" widths="200px" heights="100px" mode="slideshow"> | <gallery caption="Difference" widths="200px" heights="100px" mode="slideshow"> | ||
Line 175: | Line 177: | ||
Using [https://web.archive.org/web/20120509222042/http://conexant.com/servlets/DownloadServlet/PBR-200974-004.pdf?docid=975&revid=4 CX23888]. | Using [https://web.archive.org/web/20120509222042/http://conexant.com/servlets/DownloadServlet/PBR-200974-004.pdf?docid=975&revid=4 CX23888]. | ||
Its audio input suffer from internal interference. | |||
<gallery caption="Difference" widths="200px" heights="100px" mode="slideshow"> | <gallery caption="Difference" widths="200px" heights="100px" mode="slideshow"> |
Revision as of 14:13, 23 December 2021
32kHz sample rate
Using MDFourier 1.07d (15-12-2021) with this reference file.
The 32kHz sample rate is most commonly used by licensed software. It is upsampled to 48kHz in hardware prior to final output.
A 15kHz white screen was displayed to induce audible noise.
ASUS PRIME X570-PRO
Using ALC1220 (S1220A).
This sound card serve as our analog reference.
Hauppauge WinTV-HVR-1850
Using CX23888.
Its audio input suffer from internal interference.
48kHz sample rate
Using MDFourier 1.07d (15-12-2021) with this reference file.
The nominal sample rate is 54MHz÷1124, rather than 54MHz÷1125. This is reflected in the frame duration of the standard equipment test.
The 48kHz sample rate is most commonly used by homebrew software and streaming audio in licensed software.
A 15kHz white screen was displayed to induce audible noise.
ASUS PRIME X570-PRO
Using ALC1220 (S1220A).
This sound card serve as our analog reference.
Hauppauge WinTV-HVR-1850
Using CX23888.
Its audio input suffer from internal interference.