GameCube versions: Difference between revisions
Jump to navigation
Jump to search
Megalomaniac (talk | contribs) meh 3 |
No edit summary |
||
Line 43: | Line 43: | ||
|- | |- | ||
| DOL-CPU-30 | | DOL-CPU-30 | ||
| DOL-001 | |||
| style="background-color:darkviolet" | NTSC Revision 1.1 | |||
| No SP2 | |||
| Retail | |||
|- | |||
| C/DOL-CPU-30 | |||
| DOL-001 | | DOL-001 | ||
| style="background-color:darkviolet" | NTSC Revision 1.1 | | style="background-color:darkviolet" | NTSC Revision 1.1 |
Revision as of 00:03, 7 January 2015
GameCube Versions
There are several GameCube mainboard revisions, these are identified below.
Mainboard revision | Console Identifier (DOL-XXX) | IPL Version | Ports | Console Type |
---|---|---|---|---|
NTSC | ||||
DOL-CPU-10 | DOL-001 | NTSC Revision 1.0 | ALL | Retail |
DOL-CPU-11 | DOL-001 | NTSC Revision 1.0 | ALL | Retail |
DOL-CPU-11 | DOL-001 | NTSC Revision 1.1 | ALL | Retail |
DOL-CPU-20 | DOL-001 | NTSC Revision 1.1 | ALL | Retail |
DOL-CPU-30 | DOL-001 | NTSC Revision 1.1 | ALL | Retail |
DOL-CPU-30 | DOL-001 | NTSC Revision 1.1 | No SP2 | Retail |
C/DOL-CPU-30 | DOL-001 | NTSC Revision 1.1 | No SP2 | Retail |
DOL-CPU-50 | DOL-101 | NTSC Revision 1.2 | No Digiport, No SP2 | Retail |
DOL-CPU-60 | DOL-101 | NTSC Revision 1.2 | No Digiport, No SP2 | Retail |
PAL | ||||
DOL-CPU(P)-01 | DOL-001 | PAL Revision 1.0 | ALL | Retail |
C/DOL-CPU(P)-01 | DOL-001 | PAL Revision 1.0 | ALL | Retail |
DOL-CPU(P)-20 | DOL-101 | TBA | No Digiport, No SP2 | Retail |
C/DOL-CPU(P)-20 | DOL-101 | TBA | No Digiport, No SP2 | Retail |
Special | ||||
DOT-CPU-01 | DOT-006 | TDEV Custom | ALL + 48MB 1T-SRAM | TDEV Console |
DOL-CPU-20 | ? | DEV Revision 1.0 | ALL | Triforce Arcade |
- Note: USA/JAP IPL 1.0 does not have a version identifier at 0x55.