MXB012355: Difference between revisions

From GC-Forever Wiki
Jump to navigation Jump to search
Created page with "===Diagrams=== {| border="3" style="margin-left: 3em;" |- ! scope="col" width = "100" | PINOUT ! scope="col" | File:MXB012355.png |}"
 
No edit summary
Line 1: Line 1:
===Diagrams===
===Diagrams===


{| border="3" style="margin-left: 3em;"
{| border="3" style="margin-left: 3em;"
Line 5: Line 6:
! scope="col" width = "100" | PINOUT
! scope="col" width = "100" | PINOUT
! scope="col" | [[File:MXB012355.png]]
! scope="col" | [[File:MXB012355.png]]
|}
===PartsList===
{| border="3" style="margin-left: 3em;"
|-
! colspan=2 width = "200" | CAPACITORS
! colspan=2 width = "200" | RESISTORS
! colspan=2 width = "200" | FILTERS
|-
! scope="col" width = "100" | C1
! scope="col" width = "100" | 200 uF
! scope="col" width = "100" | R1
! scope="col" width = "100" | 75 ohm
! scope="col" width = "100" | FIL1
! scope="col" width = "100" | 80 ohm
|-
! scope="col" | C2
! scope="col" | 200 uF
! scope="col" | R2
! scope="col" | 75 ohm
! scope="col" | FIL2
! scope="col" | 80 ohm
|-
! scope="col" | C3
! scope="col" | 1 uF
! scope="col" | R3
! scope="col" | 75 ohm
! scope="col" | FIL3
! scope="col" | 80 ohm
|-
! scope="col" | C4
! scope="col" | 200 uF
! scope="col" | R4
! scope="col" | 115 ohm
|-
! scope="col" | C5
! scope="col" | 220 uF
! scope="col" | R5
! scope="col" | 14K ohm
|-
! scope="col" | C6
! scope="col" | 220 uF
! scope="col" | R6
! scope="col" | 23K ohm
|-
! scope="col" | C7
! scope="col" | 220 uF
|}
|}

Revision as of 22:00, 24 October 2011

Diagrams

PINOUT


PartsList

CAPACITORS RESISTORS FILTERS
C1 200 uF R1 75 ohm FIL1 80 ohm
C2 200 uF R2 75 ohm FIL2 80 ohm
C3 1 uF R3 75 ohm FIL3 80 ohm
C4 200 uF R4 115 ohm
C5 220 uF R5 14K ohm
C6 220 uF R6 23K ohm
C7 220 uF