Audio quality tests: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
Using ALC1220 (S1220A). | Using ALC1220 (S1220A). | ||
= | <gallery caption="Different amplitudes" widths="200px" heights="100px" mode="slideshow" showthumbnails> | ||
File:DA ALL AVG mdfourier-dac-48000 vs Nintendo Stereo AV Cadpi.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:DA ALL AVG mdfourier-dac-48000 vs Nintendo Stereo AV Cadpi.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000 vs Nintendo Stereo AV Caoyy.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | File:DA ALL AVG mdfourier-dac-48000 vs Nintendo Stereo AV Caoyy.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | ||
Line 19: | Line 17: | ||
</gallery> | </gallery> | ||
= | <gallery caption="Noise floor" widths="200px" heights="100px" mode="slideshow" showthumbnails> | ||
File:NF SP B Nintendo Stereo AV Cavok -1Silence.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:NF SP B Nintendo Stereo AV Cavok -1Silence.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU-11''}}</sup> | ||
File:NF SP B Nintendo Stereo AV Caitt -1Silence.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | File:NF SP B Nintendo Stereo AV Caitt -1Silence.png|Nintendo Stereo AV Cable <sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> |
Revision as of 10:10, 20 December 2021
48kHz sample rate
Using MDFourier 1.07d (15-12-2021) with this reference file.
The nominal sample rate is 54MHz÷1124, rather than 54MHz÷1125.
This is reflected in the frame duration of the standard equipment test.
ASUS PRIME X570-PRO
Using ALC1220 (S1220A).