Audio quality tests: Difference between revisions
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
<gallery caption="Difference" widths="200px" heights="100px" mode="slideshow"> | <gallery caption="Difference" widths="200px" heights="100px" mode="slideshow"> | ||
File:DA ALL AVG mdfourier-dac-48000-fktq vs Nintendo Stereo AV Cahhc.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-fktq vs Nintendo Stereo AV Cahhc.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000-fqyo vs Nintendo Stereo AV Cakmq.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-fqyo vs Nintendo Stereo AV Cakmq.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000-ffqj vs Generic S-Video Cablecwg.png|Generic S-Video Cable <br /> <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-ffqj vs Generic S-Video Cablecwg.png|Generic S-Video Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000-fbor vs HD Retrovision SNES Cwoj.png|HD Retrovision SNES Component Cable <br /> <sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-fbor vs HD Retrovision SNES Cwoj.png|HD Retrovision SNES Component Cable <br /> <sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000-fwee vs Bitfunx GameCube Compsac.png|Bitfunx GameCube Component Cable <br /> <sup>{{nowrap|''Swapped L/R''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-fwee vs Bitfunx GameCube Compsac.png|Bitfunx GameCube Component Cable <br /> <sup>{{nowrap|''Swapped L/R''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000 vs GCVideo-DVI v3.1 + Pomcn.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter <br /> <sup>{{nowrap|''DC Offset''}}</sup> | File:DA ALL AVG mdfourier-dac-48000 vs GCVideo-DVI v3.1 + Pomcn.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter <br /> <sup>{{nowrap|''DC Offset''}}</sup> | ||
Line 30: | Line 30: | ||
! Time spectrogram | ! Time spectrogram | ||
|- | |- | ||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Nintendo%20Stereo%20AV%20Cable%2032kHz%20(1).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''DOL-CPU-11''}}</sup> | | <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Nintendo%20Stereo%20AV%20Cable%2032kHz%20(1).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
| [[File:DA ALL AVG mdfourier-dac-48000-fktq vs Nintendo Stereo AV Cahhc.png|200px]] | | [[File:DA ALL AVG mdfourier-dac-48000-fktq vs Nintendo Stereo AV Cahhc.png|200px]] | ||
| [[File:NF SP B Nintendo Stereo AV Cabhz -1Silence.png|200px]] | | [[File:NF SP B Nintendo Stereo AV Cabhz -1Silence.png|200px]] | ||
| [[File:T SP B S1220A Nintendo Stereo AV Cable 32kHz (1).png|200px]] | | [[File:T SP B S1220A Nintendo Stereo AV Cable 32kHz (1).png|200px]] | ||
|- | |- | ||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Nintendo%20Stereo%20AV%20Cable%2032kHz%20(2).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | | <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Nintendo%20Stereo%20AV%20Cable%2032kHz%20(2).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | ||
| [[File:DA ALL AVG mdfourier-dac-48000-fqyo vs Nintendo Stereo AV Cakmq.png|200px]] | | [[File:DA ALL AVG mdfourier-dac-48000-fqyo vs Nintendo Stereo AV Cakmq.png|200px]] | ||
| [[File:NF SP B Nintendo Stereo AV Caxmv -1Silence.png|200px]] | | [[File:NF SP B Nintendo Stereo AV Caxmv -1Silence.png|200px]] | ||
| [[File:T SP B S1220A Nintendo Stereo AV Cable 32kHz (2).png|200px]] | | [[File:T SP B S1220A Nintendo Stereo AV Cable 32kHz (2).png|200px]] | ||
|- | |- | ||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Generic%20S-Video%20Cable%2032kHz.flac Generic S-Video Cable]</span><br /><sup>{{nowrap|''DOL-CPU-11''}}</sup> | | <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Generic%20S-Video%20Cable%2032kHz.flac Generic S-Video Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
| [[File:DA ALL AVG mdfourier-dac-48000-ffqj vs Generic S-Video Cablecwg.png|200px]] | | [[File:DA ALL AVG mdfourier-dac-48000-ffqj vs Generic S-Video Cablecwg.png|200px]] | ||
| [[File:NF SP B Generic S-Video Cableytn -1Silence.png|200px]] | | [[File:NF SP B Generic S-Video Cableytn -1Silence.png|200px]] | ||
| [[File:T SP B S1220A Generic S-Video Cable 32kHz.png|200px]] | | [[File:T SP B S1220A Generic S-Video Cable 32kHz.png|200px]] | ||
|- | |- | ||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/HD%20Retrovision%20SNES%20Component%20Cable%2032kHz.flac HD Retrovision SNES Component Cable]</span><br /><sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | | <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/HD%20Retrovision%20SNES%20Component%20Cable%2032kHz.flac HD Retrovision SNES Component Cable]</span><br /><sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | ||
| [[File:DA ALL AVG mdfourier-dac-48000-fbor vs HD Retrovision SNES Cwoj.png|200px]] | | [[File:DA ALL AVG mdfourier-dac-48000-fbor vs HD Retrovision SNES Cwoj.png|200px]] | ||
| [[File:NF SP B HD Retrovision SNES Cpxl -1Silence.png|200px]] | | [[File:NF SP B HD Retrovision SNES Cpxl -1Silence.png|200px]] | ||
Line 77: | Line 77: | ||
<gallery caption="Difference" widths="200px" heights="100px" mode="slideshow"> | <gallery caption="Difference" widths="200px" heights="100px" mode="slideshow"> | ||
File:DA ALL AVG mdfourier-dac-48000-fuvk vs Nintendo Stereo AV Cagbm.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-fuvk vs Nintendo Stereo AV Cagbm.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000-fjyv vs Nintendo Stereo AV Capxv.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-fjyv vs Nintendo Stereo AV Capxv.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000-filb vs Generic S-Video Cableshd.png|Generic S-Video Cable <br /> <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-filb vs Generic S-Video Cableshd.png|Generic S-Video Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000 vs ADV7604 Hyperkin 3-in-1 HDTV Cable 32kHz.png|Hyperkin 3-in-1 HDTV Cable <br /> <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:DA ALL AVG mdfourier-dac-48000 vs ADV7604 Hyperkin 3-in-1 HDTV Cable 32kHz.png|Hyperkin 3-in-1 HDTV Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000-ffpq vs HD Retrovision SNES Cjhu.png|HD Retrovision SNES Component Cable <br /> <sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-ffpq vs HD Retrovision SNES Cjhu.png|HD Retrovision SNES Component Cable <br /> <sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000-fwbi vs Bitfunx GameCube Compfvh.png|Bitfunx GameCube Component Cable <br /> <sup>{{nowrap|''Swapped L/R''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-fwbi vs Bitfunx GameCube Compfvh.png|Bitfunx GameCube Component Cable <br /> <sup>{{nowrap|''Swapped L/R''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000 vs ADV7604 GCVideo-DVI v3.1 32kHz.png|GCVideo-DVI v3.1 | File:DA ALL AVG mdfourier-dac-48000 vs ADV7604 GCVideo-DVI v3.1 32kHz.png|GCVideo-DVI v3.1 | ||
Line 93: | Line 93: | ||
! Time spectrogram | ! Time spectrogram | ||
|- | |- | ||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CS42526/Nintendo%20Stereo%20AV%20Cable%2032kHz%20(1).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''DOL-CPU-11''}}</sup> | | <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CS42526/Nintendo%20Stereo%20AV%20Cable%2032kHz%20(1).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
| [[File:DA ALL AVG mdfourier-dac-48000-fuvk vs Nintendo Stereo AV Cagbm.png|200px]] | | [[File:DA ALL AVG mdfourier-dac-48000-fuvk vs Nintendo Stereo AV Cagbm.png|200px]] | ||
| [[File:NF SP B Nintendo Stereo AV Calrw -1Silence.png|200px]] | | [[File:NF SP B Nintendo Stereo AV Calrw -1Silence.png|200px]] | ||
| [[File:T SP B CS42526 Nintendo Stereo AV Cable 32kHz (1).png|200px]] | | [[File:T SP B CS42526 Nintendo Stereo AV Cable 32kHz (1).png|200px]] | ||
|- | |- | ||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CS42526/Nintendo%20Stereo%20AV%20Cable%2032kHz%20(2).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | | <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CS42526/Nintendo%20Stereo%20AV%20Cable%2032kHz%20(2).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | ||
| [[File:DA ALL AVG mdfourier-dac-48000-fjyv vs Nintendo Stereo AV Capxv.png|200px]] | | [[File:DA ALL AVG mdfourier-dac-48000-fjyv vs Nintendo Stereo AV Capxv.png|200px]] | ||
| [[File:NF SP B Nintendo Stereo AV Calls -1Silence.png|200px]] | | [[File:NF SP B Nintendo Stereo AV Calls -1Silence.png|200px]] | ||
| [[File:T SP B CS42526 Nintendo Stereo AV Cable 32kHz (2).png|200px]] | | [[File:T SP B CS42526 Nintendo Stereo AV Cable 32kHz (2).png|200px]] | ||
|- | |- | ||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CS42526/Generic%20S-Video%20Cable%2032kHz.flac Generic S-Video Cable]</span><br /><sup>{{nowrap|''DOL-CPU-11''}}</sup> | | <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CS42526/Generic%20S-Video%20Cable%2032kHz.flac Generic S-Video Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
| [[File:DA ALL AVG mdfourier-dac-48000-filb vs Generic S-Video Cableshd.png|200px]] | | [[File:DA ALL AVG mdfourier-dac-48000-filb vs Generic S-Video Cableshd.png|200px]] | ||
| [[File:NF SP B Generic S-Video Cablezip -1Silence.png|200px]] | | [[File:NF SP B Generic S-Video Cablezip -1Silence.png|200px]] | ||
| [[File:T SP B CS42526 Generic S-Video Cable 32kHz.png|200px]] | | [[File:T SP B CS42526 Generic S-Video Cable 32kHz.png|200px]] | ||
|- | |- | ||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/ADV7604/Hyperkin%203-in-1%20HDTV%20Cable%2032kHz.flac Hyperkin 3-in-1 HDTV Cable]</span><br /><sup>{{nowrap|''DOL-CPU-11''}}</sup> | | <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/ADV7604/Hyperkin%203-in-1%20HDTV%20Cable%2032kHz.flac Hyperkin 3-in-1 HDTV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
| [[File:DA ALL AVG mdfourier-dac-48000 vs ADV7604 Hyperkin 3-in-1 HDTV Cable 32kHz.png|200px]] | | [[File:DA ALL AVG mdfourier-dac-48000 vs ADV7604 Hyperkin 3-in-1 HDTV Cable 32kHz.png|200px]] | ||
| [[File:NF SP B ADV7604 Hyperkin 3-in-1 HDTV Cable 32kHz -1Silence.png|200px]] | | [[File:NF SP B ADV7604 Hyperkin 3-in-1 HDTV Cable 32kHz -1Silence.png|200px]] | ||
| [[File:T SP B ADV7604 Hyperkin 3-in-1 HDTV Cable 32kHz.png|200px]] | | [[File:T SP B ADV7604 Hyperkin 3-in-1 HDTV Cable 32kHz.png|200px]] | ||
|- | |- | ||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CS42526/HD%20Retrovision%20SNES%20Component%20Cable%2032kHz.flac HD Retrovision SNES Component Cable]</span><br /><sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | | <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CS42526/HD%20Retrovision%20SNES%20Component%20Cable%2032kHz.flac HD Retrovision SNES Component Cable]</span><br /><sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | ||
| [[File:DA ALL AVG mdfourier-dac-48000-ffpq vs HD Retrovision SNES Cjhu.png|200px]] | | [[File:DA ALL AVG mdfourier-dac-48000-ffpq vs HD Retrovision SNES Cjhu.png|200px]] | ||
| [[File:NF SP B HD Retrovision SNES Chto -1Silence.png|200px]] | | [[File:NF SP B HD Retrovision SNES Chto -1Silence.png|200px]] | ||
Line 145: | Line 145: | ||
<gallery caption="Difference" widths="200px" heights="100px" mode="slideshow"> | <gallery caption="Difference" widths="200px" heights="100px" mode="slideshow"> | ||
File:DA ALL AVG mdfourier-dac-48000-fgud vs Nintendo RF Modulatorxim.png|Nintendo RF Modulator <br /> <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-fgud vs Nintendo RF Modulatorxim.png|Nintendo RF Modulator <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000-fkik vs Nintendo Stereo AV Cankb.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-fkik vs Nintendo Stereo AV Cankb.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000-fydg vs Generic S-Video Cableooa.png|Generic S-Video Cable <br /> <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-fydg vs Generic S-Video Cableooa.png|Generic S-Video Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
</gallery> | </gallery> | ||
Line 156: | Line 156: | ||
! Time spectrogram | ! Time spectrogram | ||
|- | |- | ||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CX23888/Nintendo%20RF%20Modulator%2032kHz.flac Nintendo RF Modulator]</span><br /><sup>{{nowrap|''DOL-CPU-11''}}</sup> | | <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CX23888/Nintendo%20RF%20Modulator%2032kHz.flac Nintendo RF Modulator]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
| [[File:DA ALL AVG mdfourier-dac-48000-fgud vs Nintendo RF Modulatorxim.png|200px]] | | [[File:DA ALL AVG mdfourier-dac-48000-fgud vs Nintendo RF Modulatorxim.png|200px]] | ||
| [[File:NF SP B Nintendo RF Modulatorpxm -1Silence.png|200px]] | | [[File:NF SP B Nintendo RF Modulatorpxm -1Silence.png|200px]] | ||
| [[File:T SP B CX23888 Nintendo RF Modulator 32kHz.png|200px]] | | [[File:T SP B CX23888 Nintendo RF Modulator 32kHz.png|200px]] | ||
|- | |- | ||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CX23888/Nintendo%20Stereo%20AV%20Cable%2032kHz.flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''DOL-CPU-11''}}</sup> | | <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CX23888/Nintendo%20Stereo%20AV%20Cable%2032kHz.flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
| [[File:DA ALL AVG mdfourier-dac-48000-fkik vs Nintendo Stereo AV Cankb.png|200px]] | | [[File:DA ALL AVG mdfourier-dac-48000-fkik vs Nintendo Stereo AV Cankb.png|200px]] | ||
| [[File:NF SP B Nintendo Stereo AV Cayxe -1Silence.png|200px]] | | [[File:NF SP B Nintendo Stereo AV Cayxe -1Silence.png|200px]] | ||
| [[File:T SP B CX23888 Nintendo Stereo AV Cable 32kHz.png|200px]] | | [[File:T SP B CX23888 Nintendo Stereo AV Cable 32kHz.png|200px]] | ||
|- | |- | ||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CX23888/Generic%20S-Video%20Cable%2032kHz.flac Generic S-Video Cable]</span><br /><sup>{{nowrap|''DOL-CPU-11''}}</sup> | | <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/CX23888/Generic%20S-Video%20Cable%2032kHz.flac Generic S-Video Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
| [[File:DA ALL AVG mdfourier-dac-48000-fydg vs Generic S-Video Cableooa.png|200px]] | | [[File:DA ALL AVG mdfourier-dac-48000-fydg vs Generic S-Video Cableooa.png|200px]] | ||
| [[File:NF SP B Generic S-Video Cableiuw -1Silence.png|200px]] | | [[File:NF SP B Generic S-Video Cableiuw -1Silence.png|200px]] | ||
Line 196: | Line 196: | ||
<gallery caption="Difference" widths="200px" heights="100px" mode="slideshow"> | <gallery caption="Difference" widths="200px" heights="100px" mode="slideshow"> | ||
File:DA ALL AVG mdfourier-dac-48000-fnvw vs Nintendo Stereo AV Cagdg.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-fnvw vs Nintendo Stereo AV Cagdg.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000-flcw vs Nintendo Stereo AV Cacom.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-flcw vs Nintendo Stereo AV Cacom.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000-focw vs Generic S-Video Cableayj.png|Generic S-Video Cable <br /> <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-focw vs Generic S-Video Cableayj.png|Generic S-Video Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000-fdgh vs HD Retrovision SNES Cbet.png|HD Retrovision SNES Component Cable <br /> <sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-fdgh vs HD Retrovision SNES Cbet.png|HD Retrovision SNES Component Cable <br /> <sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000-fqdv vs Bitfunx GameCube Compryx.png|Bitfunx GameCube Component Cable <br /> <sup>{{nowrap|''Swapped L/R''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-fqdv vs Bitfunx GameCube Compryx.png|Bitfunx GameCube Component Cable <br /> <sup>{{nowrap|''Swapped L/R''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000 vs GCVideo-DVI v3.1 + Pokjn.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter <br /> <sup>{{nowrap|''DC Offset''}}</sup> | File:DA ALL AVG mdfourier-dac-48000 vs GCVideo-DVI v3.1 + Pokjn.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter <br /> <sup>{{nowrap|''DC Offset''}}</sup> | ||
Line 211: | Line 211: | ||
! Time spectrogram | ! Time spectrogram | ||
|- | |- | ||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Nintendo%20Stereo%20AV%20Cable%2048kHz%20(1).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''DOL-CPU-11''}}</sup> | | <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Nintendo%20Stereo%20AV%20Cable%2048kHz%20(1).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
| [[File:DA ALL AVG mdfourier-dac-48000-fnvw vs Nintendo Stereo AV Cagdg.png|200px]] | | [[File:DA ALL AVG mdfourier-dac-48000-fnvw vs Nintendo Stereo AV Cagdg.png|200px]] | ||
| [[File:NF SP B Nintendo Stereo AV Capxa -1Silence.png|200px]] | | [[File:NF SP B Nintendo Stereo AV Capxa -1Silence.png|200px]] | ||
| [[File:T SP B S1220A Nintendo Stereo AV Cable 48kHz (1).png|200px]] | | [[File:T SP B S1220A Nintendo Stereo AV Cable 48kHz (1).png|200px]] | ||
|- | |- | ||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Nintendo%20Stereo%20AV%20Cable%2048kHz%20(2).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | | <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Nintendo%20Stereo%20AV%20Cable%2048kHz%20(2).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | ||
| [[File:DA ALL AVG mdfourier-dac-48000-flcw vs Nintendo Stereo AV Cacom.png|200px]] | | [[File:DA ALL AVG mdfourier-dac-48000-flcw vs Nintendo Stereo AV Cacom.png|200px]] | ||
| [[File:NF SP B Nintendo Stereo AV Caeoh -1Silence.png|200px]] | | [[File:NF SP B Nintendo Stereo AV Caeoh -1Silence.png|200px]] | ||
| [[File:T SP B S1220A Nintendo Stereo AV Cable 48kHz (2).png|200px]] | | [[File:T SP B S1220A Nintendo Stereo AV Cable 48kHz (2).png|200px]] | ||
|- | |- | ||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Generic%20S-Video%20Cable%2048kHz.flac Generic S-Video Cable]</span><br /><sup>{{nowrap|''DOL-CPU-11''}}</sup> | | <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/Generic%20S-Video%20Cable%2048kHz.flac Generic S-Video Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
| [[File:DA ALL AVG mdfourier-dac-48000-focw vs Generic S-Video Cableayj.png|200px]] | | [[File:DA ALL AVG mdfourier-dac-48000-focw vs Generic S-Video Cableayj.png|200px]] | ||
| [[File:NF SP B Generic S-Video Cablehey -1Silence.png|200px]] | | [[File:NF SP B Generic S-Video Cablehey -1Silence.png|200px]] | ||
| [[File:T SP B S1220A Generic S-Video Cable 48kHz.png|200px]] | | [[File:T SP B S1220A Generic S-Video Cable 48kHz.png|200px]] | ||
|- | |- | ||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/HD%20Retrovision%20SNES%20Component%20Cable%2048kHz.flac HD Retrovision SNES Component Cable]</span><br /><sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | | <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/S1220A/HD%20Retrovision%20SNES%20Component%20Cable%2048kHz.flac HD Retrovision SNES Component Cable]</span><br /><sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | ||
| [[File:DA ALL AVG mdfourier-dac-48000-fdgh vs HD Retrovision SNES Cbet.png|200px]] | | [[File:DA ALL AVG mdfourier-dac-48000-fdgh vs HD Retrovision SNES Cbet.png|200px]] | ||
| [[File:NF SP B HD Retrovision SNES Claa -1Silence.png|200px]] | | [[File:NF SP B HD Retrovision SNES Claa -1Silence.png|200px]] | ||
Line 258: | Line 258: | ||
<gallery caption="Difference" widths="200px" heights="100px" mode="slideshow"> | <gallery caption="Difference" widths="200px" heights="100px" mode="slideshow"> | ||
File:DA ALL AVG mdfourier-dac-48000-fnca vs Nintendo Stereo AV Caibi.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-fnca vs Nintendo Stereo AV Caibi.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000-fpmp vs Nintendo Stereo AV Canww.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-fpmp vs Nintendo Stereo AV Canww.png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000-fcar vs Generic S-Video Cablebzy.png|Generic S-Video Cable <br /> <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-fcar vs Generic S-Video Cablebzy.png|Generic S-Video Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000 vs ADV7604 Hyperkin 3-in-1 HDTV Cable 48kHz.png|Hyperkin 3-in-1 HDTV Cable <br /> <sup>{{nowrap|''DOL-CPU-11''}}</sup> | File:DA ALL AVG mdfourier-dac-48000 vs ADV7604 Hyperkin 3-in-1 HDTV Cable 48kHz.png|Hyperkin 3-in-1 HDTV Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | ||
File:DA ALL AVG mdfourier-dac-48000-fpzp vs HD Retrovision SNES Cnlo.png|HD Retrovision SNES Component Cable <br /> <sup>{{nowrap|''DOL-CPU(P)-10''}}</sup> | File:DA ALL AVG mdfourier-dac-48000-fpzp vs HD Retrovision SNES Cnlo.png|HD Retrovision SNES Component Cable <br /> <sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | ||
