Audio quality tests: Difference between revisions
No edit summary |
No edit summary |
||
Line 179: | Line 179: | ||
Using [https://www.ti.com/lit/ds/symlink/pcm1808.pdf PCM1808]. | Using [https://www.ti.com/lit/ds/symlink/pcm1808.pdf PCM1808]. | ||
<gallery caption="Difference" widths="200px" heights="100px" mode="slideshow"> | |||
File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Nintendo Stereo AV Cable 32kHz (1).png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | |||
File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Nintendo Stereo AV Cable 32kHz (2).png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | |||
File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Generic S-Video Cable 32kHz.png|Generic S-Video Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | |||
File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 HD Retrovision SNES Component Cable 32kHz.png|HD Retrovision SNES Component Cable <br /> <sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | |||
File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Bitfunx GameCube Component Cable 32kHz.png|Bitfunx GameCube Component Cable <br /> <sup>{{nowrap|''Swapped L/R''}}</sup> | |||
File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 32kHz.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter <br /> <sup>{{nowrap|''DC Offset''}}</sup> | |||
File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 32kHz SRH.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter <br /> <sup>{{nowrap|''DC Offset + Sample Rate Hack''}}</sup> | |||
File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable 32kHz (1).png|Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | |||
File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable 32kHz (2).png|Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | |||
File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Nintendo GameCube Component Video Cable + Generic S-Video Cable 32kHz.png|Nintendo GameCube Component Video Cable + Generic S-Video Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | |||
</gallery> | |||
{| class="wikitable" | |||
! Source | |||
! Difference | |||
! Noise floor | |||
! Time spectrogram | |||
|- | |||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/PCM1808/Nintendo%20Stereo%20AV%20Cable%2032kHz%20(1).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup> | |||
| [[File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Nintendo Stereo AV Cable 32kHz (1).png|200px]] | |||
| [[File:NF SP B PCM1808 Nintendo Stereo AV Cable 32kHz (1) -1Silence.png|200px]] | |||
| [[File:T SP B PCM1808 Nintendo Stereo AV Cable 32kHz (1).png|200px]] | |||
|- | |||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/PCM1808/Nintendo%20Stereo%20AV%20Cable%2032kHz%20(2).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | |||
| [[File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Nintendo Stereo AV Cable 32kHz (2).png|200px]] | |||
| [[File:NF SP B PCM1808 Nintendo Stereo AV Cable 32kHz (2) -1Silence.png|200px]] | |||
| [[File:T SP B PCM1808 Nintendo Stereo AV Cable 32kHz (2).png|200px]] | |||
|- | |||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/PCM1808/Generic%20S-Video%20Cable%2032kHz.flac Generic S-Video Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup> | |||
| [[File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Generic S-Video Cable 32kHz.png|200px]] | |||
| [[File:NF SP B PCM1808 Generic S-Video Cable 32kHz -1Silence.png|200px]] | |||
| [[File:T SP B PCM1808 Generic S-Video Cable 32kHz.png|200px]] | |||
|- | |||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/PCM1808/HD%20Retrovision%20SNES%20Component%20Cable%2032kHz.flac HD Retrovision SNES Component Cable]</span><br /><sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | |||
| [[File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 HD Retrovision SNES Component Cable 32kHz.png|200px]] | |||
| [[File:NF SP B PCM1808 HD Retrovision SNES Component Cable 32kHz -1Silence.png|200px]] | |||
| [[File:T SP B PCM1808 HD Retrovision SNES Component Cable 32kHz.png|200px]] | |||
|- | |||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/PCM1808/Bitfunx%20GameCube%20Component%20Cable%2032kHz.flac Bitfunx GameCube Component Cable]</span><br /><sup>{{nowrap|''Swapped L/R''}}</sup> | |||
| [[File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Bitfunx GameCube Component Cable 32kHz.png|200px]] | |||
| [[File:NF SP B PCM1808 Bitfunx GameCube Component Cable 32kHz -1Silence.png|200px]] | |||
| [[File:T SP B PCM1808 Bitfunx GameCube Component Cable 32kHz.png|200px]] | |||
|- | |||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/PCM1808/GCVideo-DVI%20v3.1%20+%20Portta%20HDMI%20to%20YPbPr%20Converter%2032kHz.flac GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter]</span><br /><sup>{{nowrap|''DC Offset''}}</sup> | |||
| [[File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 32kHz.png|200px]] | |||
| [[File:NF SP B PCM1808 GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 32kHz -1Silence.png|200px]] | |||
| [[File:T SP B PCM1808 GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 32kHz.png|200px]] | |||
|- | |||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/PCM1808/GCVideo-DVI%20v3.1%20+%20Portta%20HDMI%20to%20YPbPr%20Converter%2032kHz%20SRH.flac GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter]</span><br /><sup>{{nowrap|''DC Offset + Sample Rate Hack''}}</sup> <ref name="srh" /> | |||
| [[File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 32kHz SRH.png|200px]] | |||
| [[File:NF SP B PCM1808 GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 32kHz SRH -1Silence.png|200px]] | |||
| [[File:T SP B PCM1808 GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 32kHz SRH.png|200px]] | |||
|- | |||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/PCM1808/Nintendo%20GameCube%20Component%20Video%20Cable%20+%20Nintendo%20Stereo%20AV%20Cable%2032kHz%20(1).flac Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup> | |||
| [[File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable 32kHz (1).png|200px]] | |||
| [[File:NF SP B PCM1808 Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable 32kHz (1) -1Silence.png|200px]] | |||
| [[File:T SP B PCM1808 Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable 32kHz (1).png|200px]] | |||
|- | |||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/PCM1808/Nintendo%20GameCube%20Component%20Video%20Cable%20+%20Nintendo%20Stereo%20AV%20Cable%2032kHz%20(2).flac Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | |||
| [[File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable 32kHz (2).png|200px]] | |||
| [[File:NF SP B PCM1808 Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable 32kHz (2) -1Silence.png|200px]] | |||
| [[File:T SP B PCM1808 Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable 32kHz (2).png|200px]] | |||
|- | |||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/PCM1808/Nintendo%20GameCube%20Component%20Video%20Cable%20+%20Generic%20S-Video%20Cable%2032kHz.flac Nintendo GameCube Component Video Cable + Generic S-Video Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup> | |||
| [[File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Nintendo GameCube Component Video Cable + Generic S-Video Cable 32kHz.png|200px]] | |||
| [[File:NF SP B PCM1808 Nintendo GameCube Component Video Cable + Generic S-Video Cable 32kHz -1Silence.png|200px]] | |||
| [[File:T SP B PCM1808 Nintendo GameCube Component Video Cable + Generic S-Video Cable 32kHz.png|200px]] | |||
|} | |||
<references> | |||
<ref name="srh">https://github.com/ikorb/gcvideo/blob/main/Firmware/README.md#advanced-settings</ref> | |||
</references> | |||
== 48kHz sample rate == | == 48kHz sample rate == | ||
Line 360: | Line 434: | ||
Using [https://www.ti.com/lit/ds/symlink/pcm1808.pdf PCM1808]. | Using [https://www.ti.com/lit/ds/symlink/pcm1808.pdf PCM1808]. | ||
<gallery caption="Difference" widths="200px" heights="100px" mode="slideshow"> | |||
File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Nintendo Stereo AV Cable 48kHz (1).png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | |||
File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Nintendo Stereo AV Cable 48kHz (2).png|Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | |||
File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Generic S-Video Cable 48kHz.png|Generic S-Video Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | |||
File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 HD Retrovision SNES Component Cable 48kHz.png|HD Retrovision SNES Component Cable <br /> <sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | |||
File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Bitfunx GameCube Component Cable 48kHz.png|Bitfunx GameCube Component Cable <br /> <sup>{{nowrap|''Swapped L/R''}}</sup> | |||
File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 48kHz.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter <br /> <sup>{{nowrap|''DC Offset''}}</sup> | |||
File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 48kHz SRH.png|GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter <br /> <sup>{{nowrap|''DC Offset + Sample Rate Hack''}}</sup> | |||
File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable 48kHz (1).png|Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | |||
File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable 48kHz (2).png|Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable <br /> <sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | |||
File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Nintendo GameCube Component Video Cable + Generic S-Video Cable 48kHz.png|Nintendo GameCube Component Video Cable + Generic S-Video Cable <br /> <sup>{{nowrap|''With DOL-CPU-11''}}</sup> | |||
</gallery> | |||
{| class="wikitable" | |||
! Source | |||
! Difference | |||
! Noise floor | |||
! Time spectrogram | |||
|- | |||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/PCM1808/Nintendo%20Stereo%20AV%20Cable%2048kHz%20(1).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup> | |||
| [[File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Nintendo Stereo AV Cable 48kHz (1).png|200px]] | |||
| [[File:NF SP B PCM1808 Nintendo Stereo AV Cable 48kHz (1) -1Silence.png|200px]] | |||
| [[File:T SP B PCM1808 Nintendo Stereo AV Cable 48kHz (1).png|200px]] | |||
|- | |||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/PCM1808/Nintendo%20Stereo%20AV%20Cable%2048kHz%20(2).flac Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | |||
| [[File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Nintendo Stereo AV Cable 48kHz (2).png|200px]] | |||
| [[File:NF SP B PCM1808 Nintendo Stereo AV Cable 48kHz (2) -1Silence.png|200px]] | |||
| [[File:T SP B PCM1808 Nintendo Stereo AV Cable 48kHz (2).png|200px]] | |||
|- | |||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/PCM1808/Generic%20S-Video%20Cable%2048kHz.flac Generic S-Video Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup> | |||
| [[File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Generic S-Video Cable 48kHz.png|200px]] | |||
| [[File:NF SP B PCM1808 Generic S-Video Cable 48kHz -1Silence.png|200px]] | |||
| [[File:T SP B PCM1808 Generic S-Video Cable 48kHz.png|200px]] | |||
|- | |||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/PCM1808/HD%20Retrovision%20SNES%20Component%20Cable%2048kHz.flac HD Retrovision SNES Component Cable]</span><br /><sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | |||
| [[File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 HD Retrovision SNES Component Cable 48kHz.png|200px]] | |||
| [[File:NF SP B PCM1808 HD Retrovision SNES Component Cable 48kHz -1Silence.png|200px]] | |||
| [[File:T SP B PCM1808 HD Retrovision SNES Component Cable 48kHz.png|200px]] | |||
|- | |||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/PCM1808/Bitfunx%20GameCube%20Component%20Cable%2048kHz.flac Bitfunx GameCube Component Cable]</span><br /><sup>{{nowrap|''Swapped L/R''}}</sup> | |||
| [[File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Bitfunx GameCube Component Cable 48kHz.png|200px]] | |||
| [[File:NF SP B PCM1808 Bitfunx GameCube Component Cable 48kHz -1Silence.png|200px]] | |||
| [[File:T SP B PCM1808 Bitfunx GameCube Component Cable 48kHz.png|200px]] | |||
|- | |||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/PCM1808/GCVideo-DVI%20v3.1%20+%20Portta%20HDMI%20to%20YPbPr%20Converter%2048kHz.flac GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter]</span><br /><sup>{{nowrap|''DC Offset''}}</sup> | |||
| [[File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 48kHz.png|200px]] | |||
| [[File:NF SP B PCM1808 GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 48kHz -1Silence.png|200px]] | |||
| [[File:T SP B PCM1808 GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 48kHz.png|200px]] | |||
|- | |||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/PCM1808/GCVideo-DVI%20v3.1%20+%20Portta%20HDMI%20to%20YPbPr%20Converter%2048kHz%20SRH.flac GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter]</span><br /><sup>{{nowrap|''DC Offset + Sample Rate Hack''}}</sup> <ref name="srh" /> | |||
| [[File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 48kHz SRH.png|200px]] | |||
| [[File:NF SP B PCM1808 GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 48kHz SRH -1Silence.png|200px]] | |||
| [[File:T SP B PCM1808 GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter 48kHz SRH.png|200px]] | |||
|- | |||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/PCM1808/Nintendo%20GameCube%20Component%20Video%20Cable%20+%20Nintendo%20Stereo%20AV%20Cable%2048kHz%20(1).flac Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup> | |||
| [[File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable 48kHz (1).png|200px]] | |||
| [[File:NF SP B PCM1808 Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable 48kHz (1) -1Silence.png|200px]] | |||
| [[File:T SP B PCM1808 Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable 48kHz (1).png|200px]] | |||
|- | |||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/PCM1808/Nintendo%20GameCube%20Component%20Video%20Cable%20+%20Nintendo%20Stereo%20AV%20Cable%2048kHz%20(2).flac Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable]</span><br /><sup>{{nowrap|''With DOL-CPU(P)-10''}}</sup> | |||
| [[File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable 48kHz (2).png|200px]] | |||
| [[File:NF SP B PCM1808 Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable 48kHz (2) -1Silence.png|200px]] | |||
| [[File:T SP B PCM1808 Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable 48kHz (2).png|200px]] | |||
|- | |||
| <span class="plainlinks">[https://files.extremscorner.org/gamecube/audio/comparisons/PCM1808/Nintendo%20GameCube%20Component%20Video%20Cable%20+%20Generic%20S-Video%20Cable%2048kHz.flac Nintendo GameCube Component Video Cable + Generic S-Video Cable]</span><br /><sup>{{nowrap|''With DOL-CPU-11''}}</sup> | |||
| [[File:DA ALL AVG mdfourier-dac-48000 vs PCM1808 Nintendo GameCube Component Video Cable + Generic S-Video Cable 48kHz.png|200px]] | |||
| [[File:NF SP B PCM1808 Nintendo GameCube Component Video Cable + Generic S-Video Cable 48kHz -1Silence.png|200px]] | |||
| [[File:T SP B PCM1808 Nintendo GameCube Component Video Cable + Generic S-Video Cable 48kHz.png|200px]] | |||
|} | |||
<references> | |||
<ref name="srh">https://github.com/ikorb/gcvideo/blob/main/Firmware/README.md#advanced-settings</ref> | |||
</references> |
Revision as of 19:02, 26 December 2021
32kHz sample rate
Using MDFourier 1.07d (15-12-2021) with this reference file.
The 32kHz sample rate is most commonly used by licensed software. It is upsampled to 48kHz in hardware prior to final output.
The nominal sample rate is 54MHz÷1124, rather than 54MHz÷1125. This is reflected in the frame duration of the standard equipment test.
A 15kHz white screen was displayed to induce audible noise.
ASUS PRIME X570-PRO
Using ALC1220 (S1220A).
This sound card serve as our analog reference.
Blackmagic Intensity Shuttle
Its audio input suffer from internal interference.
Hauppauge WinTV-HVR-1850
Using CX23888.
Its audio input suffer from internal interference.
Open Source Scan Converter
Using PCM1862.
RetroTINK-5X Pro
Using PCM1808.
Source | Difference | Noise floor | Time spectrogram |
---|---|---|---|
Nintendo Stereo AV Cable With DOL-CPU-11 |
![]() |
![]() |
![]() |
Nintendo Stereo AV Cable With DOL-CPU(P)-10 |
![]() |
![]() |
![]() |
Generic S-Video Cable With DOL-CPU-11 |
![]() |
![]() |
![]() |
HD Retrovision SNES Component Cable With DOL-CPU(P)-10 |
![]() |
![]() |
![]() |
Bitfunx GameCube Component Cable Swapped L/R |
![]() |
![]() |
![]() |
GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter DC Offset |
![]() |
![]() |
![]() |
GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter DC Offset + Sample Rate Hack [1] |
![]() |
![]() |
![]() |
Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable With DOL-CPU-11 |
![]() |
![]() |
![]() |
Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable With DOL-CPU(P)-10 |
![]() |
![]() |
![]() |
Nintendo GameCube Component Video Cable + Generic S-Video Cable With DOL-CPU-11 |
![]() |
![]() |
![]() |
48kHz sample rate
Using MDFourier 1.07d (15-12-2021) with this reference file.
The 48kHz sample rate is most commonly used by homebrew software and streaming audio in licensed software.
The nominal sample rate is 54MHz÷1124, rather than 54MHz÷1125. This is reflected in the frame duration of the standard equipment test.
A 15kHz white screen was displayed to induce audible noise.
ASUS PRIME X570-PRO
Using ALC1220 (S1220A).
This sound card serve as our analog reference.
Blackmagic Intensity Shuttle
Its audio input suffer from internal interference.
Hauppauge WinTV-HVR-1850
Using CX23888.
Its audio input suffer from internal interference.
Open Source Scan Converter
Using PCM1862.
RetroTINK-5X Pro
Using PCM1808.
Source | Difference | Noise floor | Time spectrogram |
---|---|---|---|
Nintendo Stereo AV Cable With DOL-CPU-11 |
![]() |
![]() |
![]() |
Nintendo Stereo AV Cable With DOL-CPU(P)-10 |
![]() |
![]() |
![]() |
Generic S-Video Cable With DOL-CPU-11 |
![]() |
![]() |
![]() |
HD Retrovision SNES Component Cable With DOL-CPU(P)-10 |
![]() |
![]() |
![]() |
Bitfunx GameCube Component Cable Swapped L/R |
![]() |
![]() |
![]() |
GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter DC Offset |
![]() |
![]() |
![]() |
GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter DC Offset + Sample Rate Hack [1] |
![]() |
![]() |
![]() |
Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable With DOL-CPU-11 |
![]() |
![]() |
![]() |
Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable With DOL-CPU(P)-10 |
![]() |
![]() |
![]() |
Nintendo GameCube Component Video Cable + Generic S-Video Cable With DOL-CPU-11 |
![]() |
![]() |
![]() |