Audio quality tests
Disclosures
- EON GCHD Mk-II was provided by EON Gaming.
- HD Retrovision SNES Component Cable was provided by HD Retrovision.
- Insurrection Industries CARBY was provided by Insurrection Industries.
- Retro-Bit Retro Prism Component Cable was provided by CastleMania Games.
- RetroTINK-5X Pro was provided by RetroTINK.
32kHz sample rate
Using MDFourier 1.08 with this reference file.
The 32kHz sample rate is most commonly used by licensed software. It is upsampled to 48kHz in hardware prior to final output.
The nominal sample rate is 54MHz÷1124, rather than 54MHz÷1125. This is reflected in the frame duration of the standard equipment test.
A 15kHz white screen was displayed to induce audible noise.
ASUS PRIME X570-PRO & ProArt X570-CREATOR WIFI
Using ALC1220 (S1220A).
This sound card serve as our analog reference.
Source | Difference | Noise floor | Time spectrogram | |
---|---|---|---|---|
CVBS | Nintendo Stereo AV Cable With DOL-CPU-11 |
|||
CVBS | Nintendo Stereo AV Cable With C/DOL-CPU(P)-10 |
|||
CVBS | Wii AV Cable With C/RVL-CPU-01 |
|||
CVBS | Wii AV Cable With PWB/CPU/AU/HF-C/WUP-01 |
|||
Y/C | Generic S-Video Cable With DOL-CPU-11 |
|||
RGBCVS | HD Retrovision SNES Component Cable With C/DOL-CPU(P)-10 |
|||
YPBPR | Bitfunx/Kaico GameCube Component Cable Swapped L/R |
|||
YPBPR | GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter DC Offset |
|||
YPBPR | GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter DC Offset + Sample Rate Hack [1] |
|||
YPBPR | Retro-Bit Retro Prism Component Cable Swapped L/R |
|||
🎧 | Wii U GamePad With PWB/MAIN/AU/HF-C/DH-01 |
Blackmagic Intensity Shuttle
Source | Difference | Noise floor | Time spectrogram | |
---|---|---|---|---|
CVBS | Nintendo Stereo AV Cable With DOL-CPU-11 |
|||
CVBS | Nintendo Stereo AV Cable With C/DOL-CPU(P)-10 |
|||
Y/C | Generic S-Video Cable With DOL-CPU-11 |
|||
Y/C | Hyperkin 3-in-1 HDTV Cable With DOL-CPU-11 |
|||
RGBCVS | HD Retrovision SNES Component Cable With C/DOL-CPU(P)-10 |
|||
YPBPR | Bitfunx/Kaico GameCube Component Cable Swapped L/R |
|||
YPBPR | Retro-Bit Retro Prism Component Cable Swapped L/R |
|||
TMDS | GCVideo-DVI v3.1 | |||
TMDS | GCVideo-DVI v3.1 Sample Rate Hack [1] |
|||
TMDS | Wii U HDMI Cable |
Hauppauge WinTV-HVR-1850
Using CX23888.
Source | Difference | Noise floor | Time spectrogram | |
---|---|---|---|---|
CVBS | Nintendo RF Modulator With DOL-CPU-11 |
|||
CVBS | Nintendo Stereo AV Cable With DOL-CPU-11 |
|||
Y/C | Generic S-Video Cable With DOL-CPU-11 |
Open Source Scan Converter
Using PCM1862.
Source | Difference | Noise floor | Time spectrogram | |
---|---|---|---|---|
RGBCVS | HD Retrovision SNES Component Cable With C/DOL-CPU(P)-10 |
|||
YPBPR | Bitfunx/Kaico GameCube Component Cable Swapped L/R |
|||
YPBPR | GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter DC Offset |
|||
YPBPR | GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter DC Offset + Sample Rate Hack [1] |
|||
YPBPR | Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable With DOL-CPU-11 |
|||
YPBPR | Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable With C/DOL-CPU(P)-10 |
|||
YPBPR | Nintendo GameCube Component Video Cable + Generic S-Video Cable With DOL-CPU-11 |
|||
YPBPR | Retro-Bit Retro Prism Component Cable Swapped L/R |
RetroTINK-5X Pro
Using PCM1808.
Source | Difference | Noise floor | Time spectrogram | |
---|---|---|---|---|
CVBS | Nintendo Stereo AV Cable With DOL-CPU-11 |
|||
CVBS | Nintendo Stereo AV Cable With C/DOL-CPU(P)-10 |
|||
Y/C | Generic S-Video Cable With DOL-CPU-11 |
|||
RGBCVS | HD Retrovision SNES Component Cable With C/DOL-CPU(P)-10 |
|||
YPBPR | Bitfunx/Kaico GameCube Component Cable Swapped L/R |
|||
YPBPR | GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter DC Offset |
|||
YPBPR | GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter DC Offset + Sample Rate Hack [1] |
|||
YPBPR | Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable With DOL-CPU-11 |
|||
YPBPR | Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable With C/DOL-CPU(P)-10 |
|||
YPBPR | Nintendo GameCube Component Video Cable + Generic S-Video Cable With DOL-CPU-11 |
|||
YPBPR | Retro-Bit Retro Prism Component Cable Swapped L/R |
48kHz sample rate
Using MDFourier 1.08 with this reference file.
The 48kHz sample rate is most commonly used by homebrew software and streaming audio in licensed software.
The nominal sample rate is 54MHz÷1124, rather than 54MHz÷1125. This is reflected in the frame duration of the standard equipment test.
A 15kHz white screen was displayed to induce audible noise.
ASUS PRIME X570-PRO & ProArt X570-CREATOR WIFI
Using ALC1220 (S1220A).
This sound card serve as our analog reference.
Source | Difference | Noise floor | Time spectrogram | |
---|---|---|---|---|
CVBS | Nintendo Stereo AV Cable With DOL-CPU-11 |
|||
CVBS | Nintendo Stereo AV Cable With C/DOL-CPU(P)-10 |
|||
CVBS | Wii AV Cable With C/RVL-CPU-01 |
|||
CVBS | Wii AV Cable With PWB/CPU/AU/HF-C/WUP-01 |
|||
Y/C | Generic S-Video Cable With DOL-CPU-11 |
|||
RGBCVS | HD Retrovision SNES Component Cable With C/DOL-CPU(P)-10 |
|||
YPBPR | Bitfunx/Kaico GameCube Component Cable Swapped L/R |
|||
YPBPR | GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter DC Offset |
|||
YPBPR | GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter DC Offset + Sample Rate Hack [1] |
|||
YPBPR | Retro-Bit Retro Prism Component Cable Swapped L/R |
|||
🎧 | ASUS ProArt X570-CREATOR WIFI 90% Volume |
|||
🎧 | Wii U GamePad With PWB/MAIN/AU/HF-C/DH-01 |
Blackmagic Intensity Shuttle
Source | Difference | Noise floor | Time spectrogram | |
---|---|---|---|---|
CVBS | Nintendo Stereo AV Cable With DOL-CPU-11 |
|||
CVBS | Nintendo Stereo AV Cable With C/DOL-CPU(P)-10 |
|||
Y/C | Generic S-Video Cable With DOL-CPU-11 |
|||
Y/C | Hyperkin 3-in-1 HDTV Cable With DOL-CPU-11 |
|||
RGBCVS | HD Retrovision SNES Component Cable With C/DOL-CPU(P)-10 |
|||
YPBPR | Bitfunx/Kaico GameCube Component Cable Swapped L/R |
|||
YPBPR | Retro-Bit Retro Prism Component Cable Swapped L/R |
|||
TMDS | GCVideo-DVI v3.1 | |||
TMDS | GCVideo-DVI v3.1 Sample Rate Hack [1] |
|||
TMDS | Wii U HDMI Cable |
Hauppauge WinTV-HVR-1850
Using CX23888.
Source | Difference | Noise floor | Time spectrogram | |
---|---|---|---|---|
CVBS | Nintendo RF Modulator With DOL-CPU-11 |
|||
CVBS | Nintendo Stereo AV Cable With DOL-CPU-11 |
|||
Y/C | Generic S-Video Cable With DOL-CPU-11 |
Open Source Scan Converter
Using PCM1862.
Source | Difference | Noise floor | Time spectrogram | |
---|---|---|---|---|
RGBCVS | HD Retrovision SNES Component Cable With C/DOL-CPU(P)-10 |
|||
YPBPR | Bitfunx/Kaico GameCube Component Cable Swapped L/R |
|||
YPBPR | GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter DC Offset |
|||
YPBPR | GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter DC Offset + Sample Rate Hack [1] |
|||
YPBPR | Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable With DOL-CPU-11 |
|||
YPBPR | Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable With C/DOL-CPU(P)-10 |
|||
YPBPR | Nintendo GameCube Component Video Cable + Generic S-Video Cable With DOL-CPU-11 |
|||
YPBPR | Retro-Bit Retro Prism Component Cable Swapped L/R |
RetroTINK-5X Pro
Using PCM1808.
Source | Difference | Noise floor | Time spectrogram | |
---|---|---|---|---|
CVBS | Nintendo Stereo AV Cable With DOL-CPU-11 |
|||
CVBS | Nintendo Stereo AV Cable With C/DOL-CPU(P)-10 |
|||
Y/C | Generic S-Video Cable With DOL-CPU-11 |
|||
RGBCVS | HD Retrovision SNES Component Cable With C/DOL-CPU(P)-10 |
|||
YPBPR | Bitfunx/Kaico GameCube Component Cable Swapped L/R |
|||
YPBPR | GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter DC Offset |
|||
YPBPR | GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter DC Offset + Sample Rate Hack [1] |
|||
YPBPR | Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable With DOL-CPU-11 |
|||
YPBPR | Nintendo GameCube Component Video Cable + Nintendo Stereo AV Cable With C/DOL-CPU(P)-10 |
|||
YPBPR | Nintendo GameCube Component Video Cable + Generic S-Video Cable With DOL-CPU-11 |
|||
YPBPR | Retro-Bit Retro Prism Component Cable Swapped L/R |
|||
🎧 | ASUS ProArt X570-CREATOR WIFI 90% Volume |
96kHz sample rate
The 96kHz sample rate is an unused feature intended for playback of DVD-Audio.
The nominal sample rate is 54MHz÷562, rather than 54MHz÷562.5.
Instrument measurements
SIGLENT SDS1104X-E
Source | VPP | VMax | VMin | VRMS | |||||
---|---|---|---|---|---|---|---|---|---|
L | R | L | R | L | R | L | R | ||
CVBS | Nintendo Stereo AV Cable With DOL-CPU-11 |
5.40 | 5.36 | 2.68 | 2.64 | -2.72 | -2.72 | 1.81 | 1.81 |
CVBS | Nintendo Stereo AV Cable With C/DOL-CPU(P)-10 |
5.36 | 5.36 | 2.64 | 2.64 | -2.72 | -2.72 | 1.81 | 1.81 |
CVBS | Wii AV Cable With C/RVL-CPU-01 |
4.96 | 4.88 | 2.48 | 2.44 | -2.48 | -2.44 | 1.74 | 1.71 |
CVBS | Wii AV Cable With PWB/CPU/AU/HF-C/WUP-01 |
5.04 | 5.04 | 2.52 | 2.52 | -2.52 | -2.52 | 1.67 | 1.68 |
Y/C | Generic S-Video Cable With DOL-CPU-11 |
5.44 | 5.40 | 2.68 | 2.68 | -2.76 | -2.72 | 1.82 | 1.81 |
RGBCVS | HD Retrovision SNES Component Cable With C/DOL-CPU(P)-10 |
5.36 | 5.36 | 2.64 | 2.64 | -2.72 | -2.72 | 1.81 | 1.81 |
YPBPR | Bitfunx/Kaico GameCube Component Cable | 5.80 | 5.88 | 2.88 | 2.92 | -2.92 | -2.96 | 1.95 | 1.99 |
YPBPR | GCVideo-DVI v3.1 + Portta HDMI to YPbPr Converter | 2.40 | 2.40 | 1.20 | 1.20 | -1.20 | -1.20 | 0.787 | 0.788 |
YPBPR | Retro-Bit Retro Prism Component Cable | 5.80 | 5.72 | 2.88 | 2.84 | -2.92 | -2.88 | 1.97 | 1.94 |
🎧 | Wii U GamePad With PWB/MAIN/AU/HF-C/DH-01 |
1.00 | 1.00 | 0.50 | 0.50 | -0.50 | -0.50 | 0.275 | 0.275 |
Conclusions
- Unless your hearing above 8kHz is shot, the Bitfunx/Kaico GameCube Component Cable and Retro-Bit Retro Prism Component Cable will sound dramatically different from anything else.
- Due to a firmware bug, their effective sample rate is 24kHz.
- No audio frequencies above 12kHz can be reproduced, and content above 12kHz is aliased into lower frequencies.
- The audio from these cables is not recommended for use with Game Boy Interface due to excessive aliasing.
- The red audio cable is the left channel, and the white audio cable is the right channel.
- Unshielded audio/video cables will induce 15kHz noise.
- GCVideo-DVI's Sample Rate Hack is an option of last resort.