Swiss/Compatibility List: Difference between revisions
Jump to navigation
Jump to search
table madness pt1 |
table madness pt2, added some tested games, small changes |
||
Line 46: | Line 46: | ||
|- | |- | ||
! Game | ! Game | ||
! Status | ! width="11%" | Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| 1080° Avalanche | | 1080° Avalanche | ||
| style="background: yellow;" | Working | | style="background: yellow;" | Working | ||
| | |||
| No Audio Streaming | | No Audio Streaming | ||
|- | |- | ||
| 18 Wheeler: American Pro Trucker | | 18 Wheeler: American Pro Trucker | ||
| style="background: yellow;" | Working | | style="background: yellow;" | Working | ||
| | |||
| No Audio Streaming | | No Audio Streaming | ||
|- | |- | ||
Line 63: | Line 66: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| Aggressive Inline | | Aggressive Inline | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Animal Crossing PAL/NTSC | | Animal Crossing PAL/NTSC | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Asterix & Obelix XXL | | Asterix & Obelix XXL | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Auto Modellista | | Auto Modellista | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
Line 87: | Line 95: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| Baldur's Gate: Dark Alliance | | Baldur's Gate: Dark Alliance | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Baten Kaitos: Eternal Wings and the Lost Ocean | | Baten Kaitos: Eternal Wings and the Lost Ocean | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Baten Kaitos Origins | | Baten Kaitos Origins | ||
| Working | | Working | ||
| | |||
| (I think the iso must be shrunken), you have to push the A button when the green screen displays, and then it works. | | (I think the iso must be shrunken), you have to push the A button when the green screen displays, and then it works. | ||
|- | |- | ||
| Battalion Wars | | Battalion Wars | ||
| Working | | Working | ||
| | |||
| Cutscenes choppy with laggy sound - Ingame ok | | Cutscenes choppy with laggy sound - Ingame ok | ||
|- | |- | ||
| Beach Spikers | | Beach Spikers | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Beyond Good & Evil | | Beyond Good & Evil | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Billy Hatcher and the Giant Egg | | Billy Hatcher and the Giant Egg | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Bleach GC: Tasogare Ni Mamieru Shinigami | | Bleach GC: Tasogare Ni Mamieru Shinigami | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Bloody Roar: Primal Fury | | Bloody Roar: Primal Fury | ||
| style="background: red; color: white" | Not working | | style="background: red; color: white" | Not working | ||
| | |||
| An error has occurred | | An error has occurred | ||
|- | |- | ||
| Burnout | | Burnout | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Burnout 2: Point of Impact | | Burnout 2: Point of Impact | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
Line 139: | Line 159: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| Call of Duty: Finest Hour | | Call of Duty: Finest Hour | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Chaos Field: Expanded | | Chaos Field: Expanded | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Crazy Taxi | | Crazy Taxi | ||
| style="background: yellow;" | Working | | style="background: yellow;" | Working | ||
| | |||
| No Audio Streaming | | No Audio Streaming | ||
|- | |- | ||
| Cubivore: Survival of the Fittest | | Cubivore: Survival of the Fittest | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
Line 163: | Line 188: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| Dark Summit | | Dark Summit | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Die Hard: Vendetta | | Die Hard: Vendetta | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Digimon World 4 | | Digimon World 4 | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Dr. Muto | | Dr. Muto | ||
| style="background: red; color: white" | Not working | | style="background: red; color: white" | Not working | ||
| | |||
| | | | ||
|- | |- | ||
| Donkey Kong Jungle Beat | | Donkey Kong Jungle Beat | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Dragon Ball Z: Sagas | | Dragon Ball Z: Sagas | ||
| style="background: red; color: white" | Not working | | style="background: red; color: white" | Not working | ||
| | |||
| Hangs after Atari logo | | Hangs after Atari logo | ||
|- | |- | ||
Line 195: | Line 227: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| Ed, Edd n Eddy: The Mis-Edventures | | Ed, Edd n Eddy: The Mis-Edventures | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Egg Mania: Eggstreme Madness | | Egg Mania: Eggstreme Madness | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| ESPN International Winter Sports 2002 | | ESPN International Winter Sports 2002 | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| ESPN MLS ExtraTime 2002 | | ESPN MLS ExtraTime 2002 | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Eternal Darkness: Sanity's Requiem | | Eternal Darkness: Sanity's Requiem | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Evolution Skateboarding | | Evolution Skateboarding | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Evolution Snowboarding | | Evolution Snowboarding | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Evolution Worlds | | Evolution Worlds | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
Line 235: | Line 276: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| F-Zero GX | | F-Zero GX | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| FIFA 07 | | FIFA 07 | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| FIFA Street 2 | | FIFA Street 2 | ||
| style="background: red; color: white" | Not working | | style="background: red; color: white" | Not working | ||
| | |||
| crashes | | crashes | ||
|- | |- | ||
| Final Fantasy Crystal Chronicles | | Final Fantasy Crystal Chronicles | ||
| style="background: red; color: white" | Not working | | style="background: red; color: white" | Not working | ||
| | |||
| Memory card check then black screen | | Memory card check then black screen | ||
|- | |- | ||
| Fire Emblem: Path of Radiance | | Fire Emblem: Path of Radiance | ||
| style="background: red; color: white" | Not working | | style="background: red; color: white" | Not working | ||
| | |||
| Black screen | | Black screen | ||
|- | |- | ||
| Future Tactics: The Uprising | | Future Tactics: The Uprising | ||
| style="background: red; color: white" | Not working | | style="background: red; color: white" | Not working | ||
| | |||
| | | | ||
|- | |- | ||
Line 267: | Line 315: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| GameBoy Player Boot Disc | | GameBoy Player Boot Disc | ||
| style="background: red; color: white" | Not working | | style="background: red; color: white" | Not working | ||
| | |||
| | | | ||
|- | |- | ||
| Gladius | | Gladius | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
Line 283: | Line 334: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| Harvest Moon: Magical Melody | | Harvest Moon: Magical Melody | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Hudson Selection Vol. 2: Star Soldier | | Hudson Selection Vol. 2: Star Soldier | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Hudson Selection Vol. 3: Bonk's Adventure | | Hudson Selection Vol. 3: Bonk's Adventure | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Hudson Selection Vol. 4: Adventure Island | | Hudson Selection Vol. 4: Adventure Island | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
Line 307: | Line 363: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| I-Ninja | | I-Ninja | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Ikaruga | | Ikaruga | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| The Incredible Hulk: Ultimate Destruction | | The Incredible Hulk: Ultimate Destruction | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
Line 331: | Line 391: | ||
| James Bond 007: Agent Under Fire | | James Bond 007: Agent Under Fire | ||
| Working | | Working | ||
| | | | ||
| Used pre-patcher | |||
|- | |- | ||
! colspan="5" style="text-align:left;background:white;" | <br><span id="K">K</span> | ! colspan="5" style="text-align:left;background:white;" | <br><span id="K">K</span> | ||
Line 339: | Line 400: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| Kirby Air Ride | | Kirby Air Ride | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
Line 351: | Line 414: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| Largo Winch | | Largo Winch | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| The Legend of Zelda: Collector's Edition | | The Legend of Zelda: Collector's Edition | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| The Legend of Zelda: Four Swords Adventures | | The Legend of Zelda: Four Swords Adventures | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| The Legend of Zelda: Ocarina of Time bonus disc | | The Legend of Zelda: Ocarina of Time bonus disc | ||
| Working | | Working | ||
| | | | ||
| Used pre-patcher | |||
|- | |- | ||
| The Legend of Zelda: The Wind Waker | | The Legend of Zelda: The Wind Waker | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| The Legend of Zelda: Twilight Princess | | The Legend of Zelda: Twilight Princess | ||
| Working | | Working | ||
| High Level, Disabled Interrupts | |||
| | | | ||
|- | |- | ||
| Lego Star Wars II: The Original Trilogy | | Lego Star Wars II: The Original Trilogy | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Luigi's Mansion | | Luigi's Mansion | ||
| style="background: red; color: white" | Not working | | style="background: red; color: white" | Not working | ||
| | |||
| | | | ||
|- | |- | ||
| Luigi's Mansion PAL | | Luigi's Mansion PAL | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
Line 395: | Line 468: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| Mario Golf: Toadstool Tour | | Mario Golf: Toadstool Tour | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Mario Kart: Double Dash | | Mario Kart: Double Dash | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Mario Party 4 | | Mario Party 4 | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Mario Party 5 | | Mario Party 5 | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Mario Party 6 | | Mario Party 6 | ||
| Working | | Working | ||
| Low Level | |||
| | | | ||
|- | |- | ||
| Mario Party 7 | | Mario Party 7 | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Mario Power Tennis | | Mario Power Tennis | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Mario Smash Football | | Mario Smash Football | ||
| style="background: yellow;" | Working | | style="background: yellow;" | Working | ||
| | |||
| No Audio Streaming | | No Audio Streaming | ||
|- | |- | ||
| Mario Strikers: Charged Football | | Mario Strikers: Charged Football | ||
| style="background: red; color: white" | Not working | | style="background: red; color: white" | Not working | ||
| | |||
| ERROR MESSAGE after finishing a match | | ERROR MESSAGE after finishing a match | ||
|- | |- | ||
| Marvel Nemesis: Rise of the Imperfects | | Marvel Nemesis: Rise of the Imperfects | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Mega Man X Collection | | Mega Man X Collection | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Metal Gear Solid: The Twin Snakes | | Metal Gear Solid: The Twin Snakes | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Metroid Prime | | Metroid Prime | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Metroid Prime 2: Echoes | | Metroid Prime 2: Echoes | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Mortal Kombat: Deception | | Mortal Kombat: Deception | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Mr. Driller: Drill Land | | Mr. Driller: Drill Land | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
Line 467: | Line 557: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| N64 emu from zelda collector's | | N64 emu from zelda collector's | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Naruto: Gekitō Ninja Taisen! 4 | | Naruto: Gekitō Ninja Taisen! 4 | ||
| Working | | style="background: yellow;" | Working | ||
| No | | | ||
| No Audio Streaming | |||
|- | |- | ||
| NBA Street Vol. 2 | | NBA Street Vol. 2 | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Need for Speed: Most Wanted | | Need for Speed: Most Wanted | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
Line 491: | Line 586: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| Odama | | Odama | ||
| Working | | Working | ||
| | |||
| You need the GC mic in slot B and memcard in slot A | | You need the GC mic in slot B and memcard in slot A | ||
|- | |- | ||
| One Piece: Grand Battle! | | One Piece: Grand Battle! | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| One Piece: Grand Adventure | | One Piece: Grand Adventure | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| One Piece: Pirates' Carnival | | One Piece: Pirates' Carnival | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Open Season | | Open Season | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Outlaw Golf | | Outlaw Golf | ||
| style="background: red; color: white" | Not working | |||
| | | | ||
| Hangs when entering a match (try a clean dump perhaps) | | Hangs when entering a match (try a clean dump perhaps) | ||
Line 519: | Line 621: | ||
| Over the Hedge | | Over the Hedge | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
Line 527: | Line 630: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| P.N.03 | | P.N.03 | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Paper Mario: The Thousand-Year Door | | Paper Mario: The Thousand-Year Door | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Phantasy Star Online Episode I & II | | Phantasy Star Online Episode I & II | ||
| Working | | Working | ||
| | |||
| Cutscenes suffer a little. Ingame very good. (use pre-patcher) | | Cutscenes suffer a little. Ingame very good. (use pre-patcher) | ||
|- | |- | ||
| Phantasy Star Online Episode III: C.A.R.D. Revolution | | Phantasy Star Online Episode III: C.A.R.D. Revolution | ||
| style="background: red; color: white" | Not working | | style="background: red; color: white" | Not working | ||
| | |||
| | | | ||
|- | |- | ||
| Pokémon Colosseum | | Pokémon Colosseum | ||
| style="background: red; color: white" | Not working | | style="background: red; color: white" | Not working | ||
| | |||
| Black screen | | Black screen | ||
|- | |- | ||
| Pokémon XD: Gale of Darkness | | Pokémon XD: Gale of Darkness | ||
| style="background: red; color: white" | Not working | | style="background: red; color: white" | Not working | ||
| | |||
| Not even from disc | | Not even from disc | ||
|- | |- | ||
| Prince of Persia: The Sands of Time | | Prince of Persia: The Sands of Time | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Prince of Persia: The Two Thrones | | Prince of Persia: The Two Thrones | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Prince of Persia: Warrior Within | | Prince of Persia: Warrior Within | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Puyo Pop Fever | | Puyo Pop Fever | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
Line 575: | Line 689: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
Line 583: | Line 698: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| R:Racing Evolution | | R:Racing Evolution | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Radilgy GeneriC | | Radilgy GeneriC | ||
| Working | | Working | ||
| | |||
| Reduced framerate | | Reduced framerate | ||
|- | |- | ||
| Red Faction II | | Red Faction II | ||
| style="background: red; color: white" | Not working | | style="background: red; color: white" | Not working | ||
| | |||
| An error has occurred message | | An error has occurred message | ||
|- | |- | ||
| Resident Evil | | Resident Evil | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Resident Evil 4 | | Resident Evil 4 | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Resident Evil Code: Veronica X | | Resident Evil Code: Veronica X | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Resident Evil Zero | | Resident Evil Zero | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
Line 619: | Line 742: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| Second Sight | | Second Sight | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Scooby-Doo! Unmasked | | Scooby-Doo! Unmasked | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Shaman King: Soul Fight | | Shaman King: Soul Fight | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| The Simpsons Road Rage | | The Simpsons Road Rage | ||
| Working | | Working | ||
| | |||
| Small pauses when driving really fast | | Small pauses when driving really fast | ||
|- | |- | ||
| The Sims | | The Sims | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Skies of Arcadia Legends | | Skies of Arcadia Legends | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Smuggler's Run: Warzones | | Smuggler's Run: Warzones | ||
| style="background: red; color: white" | Not working | | style="background: red; color: white" | Not working | ||
| | |||
| An error has occurred | | An error has occurred | ||
|- | |- | ||
| Sonic Adventure 2: Battle | | Sonic Adventure 2: Battle | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Soulcalibur II | | Soulcalibur II | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Space Raiders | | Space Raiders | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| SpongeBob SquarePants: Lights, Camera, Pants! | | SpongeBob SquarePants: Lights, Camera, Pants! | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Star Fox Adventures | | Star Fox Adventures | ||
| style="background: yellow;" | Working | | style="background: yellow;" | Working | ||
| | |||
| No Audio Streaming | | No Audio Streaming | ||
|- | |- | ||
| Star Wars Rogue Squadron II: Rogue Leader | | Star Wars Rogue Squadron II: Rogue Leader | ||
| style="background: red; color: white" | Not working | | style="background: red; color: white" | Not working | ||
| | |||
| Black screen | | Black screen | ||
|- | |- | ||
| Star Wars Rogue Squadron III: Rebel Strike | | Star Wars Rogue Squadron III: Rebel Strike | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Super Mario Sunshine | | Super Mario Sunshine | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Super Monkey Ball | | Super Monkey Ball | ||
| style="background: red; color: white" | Not working | | style="background: red; color: white" | Not working | ||
| | |||
| An error has occurred message | | An error has occurred message | ||
|- | |- | ||
| Super Monkey Ball 2 | | Super Monkey Ball 2 | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Super Smash Bros. Melee | | Super Smash Bros. Melee | ||
| Working | | Working | ||
| | |||
| Bit heavy on loading | | Bit heavy on loading | ||
|- | |- | ||
Line 699: | Line 841: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| Tales of Symphonia | | Tales of Symphonia | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| TimeSplitters 2 | | TimeSplitters 2 | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| TimeSplitters: Future Perfect | | TimeSplitters: Future Perfect | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Tom and Jerry: War of the Whiskers | | Tom and Jerry: War of the Whiskers | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Tom Clancy's Splinter Cell: Double Agent | | Tom Clancy's Splinter Cell: Double Agent | ||
| style="background: red; color: white" | Not working | | style="background: red; color: white" | Not working | ||
| | |||
| Hangs on loading before main menu | | Hangs on loading before main menu | ||
|- | |- | ||
| Tomb Raider: Legend | | Tomb Raider: Legend | ||
| Working | | Working | ||
| | |||
| Very laggy | | Very laggy | ||
|- | |- | ||
| Tony Hawk's Underground 2 | | Tony Hawk's Underground 2 | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| True Crime: Streets of LA | | True Crime: Streets of LA | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Turok: Evolution | | Turok: Evolution | ||
| style="background: red; color: white" | Not working | | style="background: red; color: white" | Not working | ||
| | |||
| Black screen | | Black screen | ||
|- | |- | ||
Line 743: | Line 895: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
Line 751: | Line 904: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| Viewtiful Joe | | Viewtiful Joe | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Viewtiful Joe 2 | | Viewtiful Joe 2 | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Viewtiful Joe: Red Hot Rumble | | Viewtiful Joe: Red Hot Rumble | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
Line 771: | Line 928: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| Wallace & Gromit in Project Zoo | | Wallace & Gromit in Project Zoo | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Wario World | | Wario World | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| WarioWare, Inc.: Mega Party Game$ | | WarioWare, Inc.: Mega Party Game$ | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Wave Race Blue Storm | | Wave Race Blue Storm | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Worms 3D | | Worms 3D | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Worms Blast | | Worms Blast | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
Line 803: | Line 967: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| X-Men Legends | | X-Men Legends | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| X-Men Legends II: Rise of Apocalypse | | X-Men Legends II: Rise of Apocalypse | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| X-Men: Next Dimension | | X-Men: Next Dimension | ||
| style="background: yellow;" | Working | | style="background: yellow;" | Working | ||
| | |||
| Audio Streaming buzzes | | Audio Streaming buzzes | ||
|- | |- | ||
| X-Men: The Official Game | | X-Men: The Official Game | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| X2: Wolverine's Revenge | | X2: Wolverine's Revenge | ||
| style="background: yellow;" | Working | | style="background: yellow;" | Working | ||
| | |||
| No Audio Streaming | | No Audio Streaming | ||
|- | |- | ||
| XG3: Extreme G Racing | | XG3: Extreme G Racing | ||
| style="background: yellow;" | Working | | style="background: yellow;" | Working | ||
| | | | ||
| Only works sometimes, use slot B | |||
|- | |- | ||
| XIII | | XIII | ||
| style="background: red; color: white" | Not working | | style="background: red; color: white" | Not working | ||
| | |||
| Hangs after intro | | Hangs after intro | ||
|- | |- | ||
Line 839: | Line 1,011: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| Yu-Gi-Oh! The Falsebound Kingdom | | Yu-Gi-Oh! The Falsebound Kingdom | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
Line 851: | Line 1,025: | ||
! Game | ! Game | ||
! Status | ! Status | ||
! Patch Options | |||
! Comment | ! Comment | ||
|- | |- | ||
| Zapper: One Wicked Cricket | | Zapper: One Wicked Cricket | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Zatch Bell! Mamodo Battles | | Zatch Bell! Mamodo Battles | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Zatch Bell! Mamodo Fury | | Zatch Bell! Mamodo Fury | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Zelda no Densetsu: Kaze no Takuto | | Zelda no Densetsu: Kaze no Takuto | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| Zoids: Battle Legends | | Zoids: Battle Legends | ||
| Working | | Working | ||
| | |||
| | | | ||
|- | |- | ||
| ZooCube | | ZooCube | ||
| Working | | Working | ||
| | |||
| Initial load takes 10-15 secs | | Initial load takes 10-15 secs | ||
|} | |} |
Revision as of 16:58, 10 August 2011
SD Cards
Brand | Type | Class | Size | Working | Speed |
---|---|---|---|---|---|
Sandisk | SD | 2GB | Yes | 32MHz | |
Sandisk Ultra | 8GB | Yes | 32MHz | ||
Toshiba | SDHC | 16GB | Yes | 32MHz | |
Panasonic | SDHC | 6 | 8GB | Yes | 32MHz |
Games
# | ||||
---|---|---|---|---|
Navigation: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Game | Status | Patch Options | Comment | |
1080° Avalanche | Working | No Audio Streaming | ||
18 Wheeler: American Pro Trucker | Working | No Audio Streaming | ||
A | ||||
Navigation: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Game | Status | Patch Options | Comment | |
Aggressive Inline | Working | |||
Animal Crossing PAL/NTSC | Working | |||
Asterix & Obelix XXL | Working | |||
Auto Modellista | Working | |||
B | ||||
Navigation: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Game | Status | Patch Options | Comment | |
Baldur's Gate: Dark Alliance | Working | |||
Baten Kaitos: Eternal Wings and the Lost Ocean | Working | |||
