User:Vague Rant/Progressive: Difference between revisions
Jump to navigation
Jump to search
Vague Rant (talk | contribs) m Much larger sample. |
Vague Rant (talk | contribs) m Bounty 60Hz. |
||
Line 38: | Line 38: | ||
{{ prog | Sonic Mega Collection | 60hz= yes | rev= r135e | 480p= Works | 480notes= Use 60Hz mode. 50Hz runs choppy.| 576p= Works | 576notes= Use 50Hz mode. 60Hz runs letterboxed, in wrong aspect, and choppy. }} | {{ prog | Sonic Mega Collection | 60hz= yes | rev= r135e | 480p= Works | 480notes= Use 60Hz mode. 50Hz runs choppy.| 576p= Works | 576notes= Use 50Hz mode. 60Hz runs letterboxed, in wrong aspect, and choppy. }} | ||
{{ prog | Star Fox Adventures | 60hz= yes | rev= r135e | 480p= Works | 480notes= Either Hz seems fine. | 576p= Works | 576notes= Use 50Hz mode. 60Hz may run letterboxed and in wrong aspect. Slowdown during opening FMV. }} | {{ prog | Star Fox Adventures | 60hz= yes | rev= r135e | 480p= Works | 480notes= Either Hz seems fine. | 576p= Works | 576notes= Use 50Hz mode. 60Hz may run letterboxed and in wrong aspect. Slowdown during opening FMV. }} | ||
{{ prog | Star Wars: Bounty Hunter | 60hz= | {{ prog | Star Wars: Bounty Hunter | 60hz= no | rev= r135e | 480p= Issues | 480notes= Renders to imaginary 576i. | 576p= Works | 576notes= }} | ||
{{ prog | Star Wars Rogue Squadron II: Rogue Leader | 60hz= yes | rev= r135e | 480p= Works | 480notes= Must use 60Hz mode. 50Hz blackscreens at mission select. | 576p= Works | 576notes= Use 50Hz mode. 60Hz may run letterboxed and in wrong aspect. }} | {{ prog | Star Wars Rogue Squadron II: Rogue Leader | 60hz= yes | rev= r135e | 480p= Works | 480notes= Must use 60Hz mode. 50Hz blackscreens at mission select. | 576p= Works | 576notes= Use 50Hz mode. 60Hz may run letterboxed and in wrong aspect. }} | ||
{{ prog | Star Wars Rogue Squadron III: Rebel Strike | 60hz= yes | rev= r135e | 480p= Works | 480notes= Use 60Hz mode. 50Hz renders to imaginary 576i and runs fast. | 576p= Works | 576notes= Use 50Hz mode. 60Hz runs slow and may run letterboxed and in wrong aspect. }} | {{ prog | Star Wars Rogue Squadron III: Rebel Strike | 60hz= yes | rev= r135e | 480p= Works | 480notes= Use 60Hz mode. 50Hz renders to imaginary 576i and runs fast. | 576p= Works | 576notes= Use 50Hz mode. 60Hz runs slow and may run letterboxed and in wrong aspect. }} |
Revision as of 13:36, 21 April 2012
ANY THOUGHTS OR OBJECTIONS?
Game | 60Hz | Swiss rev. | 480p | 576p | ||
---|---|---|---|---|---|---|
Animal Crossing | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Baten Kaitos: Eternal Wings and the Lost Ocean | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Battalion Wars | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Bloody Roar: Primal Fury | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
F-Zero GX | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Final Fantasy: Crystal Chronicles | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Fire Emblem: Path of Radiance | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Ikaruga | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Legend of Zelda, The: Collector's Edition | ✔^ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Legend of Zelda, The: Ocarina of Time/Master Quest | ✔^ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Legend of Zelda, The: Wind Waker, The | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Lego Star Wars: The Video Game | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Lego Star Wars II: The Original Trilogy | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Lost Kingdoms | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Luigi's Mansion | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Mario Kart: Double Dash | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Metroid Prime | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Metroid Prime 2: Echoes | ✔^ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Paper Mario: The Thousand Year Door | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Pikmin | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Prince of Persia: Sands of Time, The | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Prince of Persia: Two Thrones, The | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Prince of Persia: Warrior Within | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Resident Evil | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Skies of Arcadia Legends | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
SoulCalibur II | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Spider-Man | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Spider-Man 2 | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Spy Hunter | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Sonic Mega Collection | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Star Fox Adventures | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Star Wars: Bounty Hunter | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Star Wars Rogue Squadron II: Rogue Leader | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Star Wars Rogue Squadron III: Rebel Strike | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Super Mario Sunshine | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Super Smash Bros. Melee | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Tales of Symphonia | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Viewtiful Joe | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Viewtiful Joe 2 | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}} |
- ^ 60Hz-only game