User:Vague Rant/Progressive: Difference between revisions
Jump to navigation
Jump to search
Vague Rant (talk | contribs) m 135e3 tests for games that reverted to interlaced. |
Vague Rant (talk | contribs) m Ikaruga on e4. |
||
Line 14: | Line 14: | ||
{{ prog | Final Fantasy: Crystal Chronicles | 60hz= no | rev= r135e | 480p= Issues | 480notes= Large glitched row across center of screen intermittently. | 576p= Works | 576notes= }} | {{ prog | Final Fantasy: Crystal Chronicles | 60hz= no | rev= r135e | 480p= Issues | 480notes= Large glitched row across center of screen intermittently. | 576p= Works | 576notes= }} | ||
{{ prog | Fire Emblem: Path of Radiance | 60hz= yes | rev= r135e3 | 480p= Works | 480notes= Either Hz seems fine. | 576p= Issues | 576notes= Use 50Hz mode. 60Hz may run letterboxed and in wrong aspect. Slowdown and desyncs during FMVs. }} | {{ prog | Fire Emblem: Path of Radiance | 60hz= yes | rev= r135e3 | 480p= Works | 480notes= Either Hz seems fine. | 576p= Issues | 576notes= Use 50Hz mode. 60Hz may run letterboxed and in wrong aspect. Slowdown and desyncs during FMVs. }} | ||
{{ prog | Ikaruga | 60hz= no | rev= | {{ prog | Ikaruga | 60hz= no | rev= r135e4 | 480p= Issues | 480notes= Renders to imaginary 576i. | 576p= Works | 576notes= }} | ||
{{ prog | Legend of Zelda, The: Collector's Edition | 60hz= only | rev= r135e | 480p= Fails | 480notes= Menu is 480p, games boot in 480i. | 576p= Fails | 576notes= Menu is 576p letterboxed and wrong aspect ratio, games blackscreen. }} | {{ prog | Legend of Zelda, The: Collector's Edition | 60hz= only | rev= r135e | 480p= Fails | 480notes= Menu is 480p, games boot in 480i. | 576p= Fails | 576notes= Menu is 576p letterboxed and wrong aspect ratio, games blackscreen. }} | ||
{{ prog | Legend of Zelda, The: Ocarina of Time/Master Quest | 60hz= only | rev= r135e | 480p= Fails | 480notes= Menu is 480p, games boot in 480i. | 576p= Fails | 576notes= Menu is 576p letterboxed and wrong aspect ratio, games blackscreen. }} | {{ prog | Legend of Zelda, The: Ocarina of Time/Master Quest | 60hz= only | rev= r135e | 480p= Fails | 480notes= Menu is 480p, games boot in 480i. | 576p= Fails | 576notes= Menu is 576p letterboxed and wrong aspect ratio, games blackscreen. }} |
Revision as of 01:50, 22 April 2012
ANY THOUGHTS OR OBJECTIONS?
Game | 60Hz | Swiss rev. | 480p | 576p | ||
---|---|---|---|---|---|---|
Animal Crossing (Australia) | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Baten Kaitos: Eternal Wings and the Lost Ocean | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Battalion Wars | ✔ | {{{ir}}} | {{{er}}} | r135e3 | {{{status1}}} | {{{status2}}}
|
Bloody Roar: Primal Fury | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
F-Zero GX | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Final Fantasy: Crystal Chronicles | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Fire Emblem: Path of Radiance | ✔ | {{{ir}}} | {{{er}}} | r135e3 | {{{status1}}} | {{{status2}}}
|
Ikaruga | ✘ | {{{ir}}} | {{{er}}} | r135e4 | {{{status1}}} | {{{status2}}}
|
Legend of Zelda, The: Collector's Edition | ✔^ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Legend of Zelda, The: Ocarina of Time/Master Quest | ✔^ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Legend of Zelda, The: Wind Waker, The | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Lego Star Wars: The Video Game | ✘ | {{{ir}}} | {{{er}}} | r135e3 | {{{status1}}} | {{{status2}}}
|
Lego Star Wars II: The Original Trilogy | ✔ | {{{ir}}} | {{{er}}} | r135e3 | {{{status1}}} | {{{status2}}}
|
Lost Kingdoms | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Luigi's Mansion | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Mario Kart: Double Dash | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Metroid Prime | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Metroid Prime 2: Echoes | ✔^ | {{{ir}}} | {{{er}}} | r135e3 | {{{status1}}} | {{{status2}}}
|
Paper Mario: The Thousand Year Door | ✔ | {{{ir}}} | {{{er}}} | r135e3 | {{{status1}}} | {{{status2}}}
|
Pikmin | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Prince of Persia: Sands of Time, The | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Prince of Persia: Two Thrones, The | ✘ | {{{ir}}} | {{{er}}} | r135e3 | {{{status1}}} | {{{status2}}}
|
Prince of Persia: Warrior Within | ✘ | {{{ir}}} | {{{er}}} | r135e3 | {{{status1}}} | {{{status2}}}
|
Resident Evil | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Skies of Arcadia Legends | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Sonic Mega Collection | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
SoulCalibur II | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Spider-Man | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Spider-Man 2 | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Spy Hunter | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Star Fox Adventures | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Star Wars: Bounty Hunter | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Star Wars Rogue Squadron II: Rogue Leader | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Star Wars Rogue Squadron III: Rebel Strike | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Super Mario Sunshine | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Super Smash Bros. Melee | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Tales of Symphonia | ✘ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Viewtiful Joe | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}}
|
Viewtiful Joe 2 | ✔ | {{{ir}}} | {{{er}}} | r135e | {{{status1}}} | {{{status2}}} |
- ^ 60Hz-only game